2013 JOHN DEERE 210G - EXCAVATORS

2013 JOHN DEERE 210G - EXCAVATORS
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | JOHN DEERE |
| Model | 210G |
| Year | 2013 |
| Condition | Used |
| Stock Number | 2123 |
| Status date | 7/15/2024 |
| Availabilty Status | Available |
| CARRIER | CRWLR |
| BUCKET DIG FORCE | 156 kN (35,138 lb.) |
| OPERATING WEIGHT | 22 309 kg (49139 lb) |
| MAX DEPTH | 6.68 m (21 ft. 11 in.) |
| NET POWER | 119 kW (159 hp) |
| BUCKET Good | BUCKET CUTTING EDGE Good |
| BUCKET | Good |
| BUCKET CUTTING EDGE | Good |
| BUCKET TEETH | Good |
| STICK Good | APPEARANCE Good |
| STICK | Good |
| APPEARANCE | Good |
| SIZE OF STICK | Good |
| ROTEX Good | SWING DRIVE Good |
| ROTEX | Good |
| SWING DRIVE | Good |
| BACK UP ALARM Good | BUCKET Good |
| BACK UP ALARM | Good |
| CYLINDERS (BOOM) Good | GENERAL CONDITION Good |
| CYLINDERS (BOOM) | Good |
| GENERAL CONDITION | Good |
| OIL COOLER Good | SHEET METAL Good |
| OIL COOLER | Good |
| SHEET METAL | Good |
| BATTERIES Good | CAB Good |
| BATTERIES | Good |
| CAB | Good |
| CYLINDERS (BUCKET) Good | GLASS Good |
| CYLINDERS (BUCKET) | Good |
| GLASS | Good |
| PUMP DRIVE GEAR BOX Good | STICK Good |
| PUMP DRIVE GEAR BOX | Good |
| AIR CONDITIONING Fair | BLOCK HEATER Good |
| AIR CONDITIONING | Fair |
| BLOCK HEATER | Good |
| CAB RISER Good | ELECTRICAL SISTEM Good |
| CAB RISER | Good |
| ELECTRICAL SISTEM | Good |
| HEATER/DEFROSTER Good | PUMPS Good |
| HEATER/DEFROSTER | Good |
| PUMPS | Good |
| SWING DRIVE Good | ALTERNATOR Good |
| ALTERNATOR | Good |
| BOOM Good | CONTROLS Good |
| BOOM | Good |
| CONTROLS | Good |
| FRAME Good | HYDRAULIC SYSTEM Good |
| FRAME | Good |
| HYDRAULIC SYSTEM | Good |
| RADIATOR Good | SWING GEAR Good |
| RADIATOR | Good |
| SWING GEAR | Good |
| CYLINDERS Good | HOSES Good |
| CYLINDERS | Good |
| HOSES | Good |
| DRIVE MOTOR Good | PUMP DRIVE Good |
| DRIVE MOTOR | Good |
| PUMP DRIVE | Good |
| ENGINE Good | DRIVE MOTOR(R) Good |
| ENGINE | Good |
| DRIVE MOTOR(R) | Good |
| HYDRAULICS | Good |
| PINS/BUSHINGS Good | TRACK ROLLERS Good |
| PINS/BUSHINGS | Good |
| TRACK ROLLERS | Good |
| IDLERS Good | RAILS Good |
| IDLERS | Good |
| RAILS | Good |
| TRACK SHOES Good | CARRIER ROLLERS Good |
| TRACK SHOES | Good |
| CARRIER ROLLERS | Good |
| SHOE TYPE Good | UNDERCARRIAGE (AVG. CONDITION) Good |
| SHOE TYPE | Good |
| UNDERCARRIAGE (AVG. CONDITION) | Good |
| ROLLERS Good | SPROCKETS Good |
| ROLLERS | Good |
| SPROCKETS | Good |
| WIDTH OF SHOES | Good |
| Height to top of cab | 2.95 m (9 ft. 8 in.) |
| Shipping length of unit | 9.75 m (32 ft. 0 in.) |
| Overall width | 2.82 m (9 ft. 3 in.) |








