2009 CATERPILLAR 966H - WHEEL LOADERS

2009 CATERPILLAR 966H - WHEEL LOADERS
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | CATERPILLAR |
| Model | 966H |
| Year | 2009 |
| Condition | Used |
| Stock Number | 2096 |
| Status date | 7/10/2023 |
| SMU/Hours | 13000 |
| Availabilty Status | Available |
| NUMBER OF CYLINDERS | 6 |
| ENGINE MAKE | 2236 |
| ENGINE MODEL | C11 ACERT |
| NET POWER | 262hp |
| TIRE SIZE | 26.5-25 |
| TRANSMISSION TYPE | Powershift |
| OPERATING WEIGHT | 52254lb |
| DUMP GROUND CLEARANCE | 9858.9ft in |
| MAX SPEED | 23.2mph |
| BUCKET TEETH Good | MATERIAL HANDLING ARM Good |
| BUCKET TEETH | Good |
| MATERIAL HANDLING ARM | Good |
| FORKS Good | QUICK-ATTACH Good |
| FORKS | Good |
| QUICK-ATTACH | Good |
| BUCKET Good | CANOPY Good |
| BUCKET | Good |
| GRAPPLE | Good |
| BUCKET CUTTING EDGE Good | GUARDING Good |
| BUCKET CUTTING EDGE | Good |
| GUARDING | Good |
| APPEARENCE | Good |
| S.O.S. TAKEN Good | PAINT Good |
| S.O.S. TAKEN | Good |
| PAINT | Good |
| HORN Good | SECONDARY EXIT Good |
| HORN | Good |
| SECONDARY EXIT | Good |
| SAFETY DECALS IN PLACE Good | EMS PANEL / WARNINGS Good |
| SAFETY DECALS IN PLACE | Good |
| EMS PANEL / WARNINGS | Good |
| WINDOWS Good | DOOR LATCHES & HINGES Good |
| WINDOWS | Good |
| DOOR LATCHES & HINGES | Good |
| SEAT CUSHION / ARM REST Good | AIR CONDITIONING Good |
| SEAT CUSHION / ARM REST | Good |
| AIR CONDITIONING | Good |
| AIR SYSTEM Good | BLOCK HEATER Good |
| AIR SYSTEM | Good |
| BLOCK HEATER | Good |
| CANOPY | Good |
| GENERAL CONDITION Good | HOIST CYLINDERS Good |
| GENERAL CONDITION | Good |
| HOIST CYLINDERS | Good |
| RADIATOR Good | UNIVERSAL JOINTS Good |
| RADIATOR | Good |
| UNIVERSAL JOINTS | Good |
| MACHINE STARTS AND IS OPERABLE Good | VIDS/VIMS DOWNLOAD AVAILABLE Good |
| MACHINE STARTS AND IS OPERABLE | Good |
| VIDS/VIMS DOWNLOAD AVAILABLE | Good |
| FRONT FRAME Good | DECALS Good |
| FRONT FRAME | Good |
| DECALS | Good |
| RADIATOR GRILL & SHROUD Good | SEAT BELT - SAFETY ITEMS Good |
| RADIATOR GRILL & SHROUD | Good |
| SEAT BELT - SAFETY ITEMS | Good |
| GLASS / MIRRORS Good | BRAKES FUNCTIONING Good |
| GLASS / MIRRORS | Good |
| BRAKES FUNCTIONING | Good |
| GAUGES Good | BACK UP ALARM Good |
| GAUGES | Good |
| BACK UP ALARM | Good |
| FLOOR BOARDS Good | ALTERNATOR Good |
| FLOOR BOARDS | Good |
| ALTERNATOR | Good |
| AXLES Good | BOOM Good |
| AXLES | Good |
| BOOM | Good |
| BUCKET PINS Good | CENTER PIN Good |
| BUCKET PINS | Good |
| CENTER PIN | Good |
| GLASS Good | HYDRAULIC SYSTEM Good |
| GLASS | Good |
| HYDRAULIC SYSTEM | Good |
| STEERING CYLINDERS Good | 3-SPOOL VALVE Good |
| STEERING CYLINDERS | Good |
| 3-SPOOL VALVE | Good |
| VIDS/VIMS DOWNLOAD AVAILABLE Good | BUMPER Good |
| BUMPER | Good |
| GUARDS / SCREENS Good | FENDERS Good |
| GUARDS / SCREENS | Good |
| FENDERS | Good |
| STEPS / LADDER Good | FIRE EXTINGUISHER Good |
| STEPS / LADDER | Good |
| FIRE EXTINGUISHER | Good |
| ROPS Good | SAFETY DECALS LEGIBLE Good |
| ROPS | Good |
| SAFETY DECALS LEGIBLE | Good |
| INTERIOR LIGHTS Good | CURRENT SAFETY MANUAL Good |
| INTERIOR LIGHTS | Good |
| CURRENT SAFETY MANUAL | Good |
| GLASS/MIRRORS Good | ARTICULATION Good |
| GLASS/MIRRORS | Good |
| ARTICULATION | Good |
| BACK UP ALARM Good | BRAKES FRONT Good |
| BRAKES FRONT | Good |
| CAB Good | ELECTRICAL Good |
| CAB | Good |
| ELECTRICAL | Good |
| HEATER/DEFROSTER Good | OIL COOLER Good |
| HEATER/DEFROSTER | Good |
| OIL COOLER | Good |
| STEER.LINKAGE Good | ET DOWNLOAD AVAILABLE Good |
| STEER.LINKAGE | Good |
| ET DOWNLOAD AVAILABLE | Good |
| S.O.S. (ALL COMPARTMENTS) Good | CRANKCASE GUARD / BATTERY BOX Good |
| S.O.S. (ALL COMPARTMENTS) | Good |
| CRANKCASE GUARD / BATTERY BOX | Good |
| PRE-CLEANER BOWL Good | SHEET METAL Good |
| PRE-CLEANER BOWL | Good |
| SHEET METAL | Good |
| FUEL TANK Good | BRAKE HOLD Good |
| FUEL TANK | Good |
| BRAKE HOLD | Good |
| PARKING BRAKE - SAFETY ITEMS Good | BACK UP ALARM FUNCTIONING Good |
| PARKING BRAKE - SAFETY ITEMS | Good |
| BACK UP ALARM FUNCTIONING | Good |
| DOOR LATCHES Good | SEAT BELT - GAUGES, OPERATOR STATION, CONSOLE Good |
| DOOR LATCHES | Good |
| SEAT BELT - GAUGES, OPERATOR STATION, CONSOLE | Good |
| CMS PANEL Good | METER Good |
| CMS PANEL | Good |
| METER | Good |
| AUX STERING Good | BATTERIES Good |
| AUX STERING | Good |
| BATTERIES | Good |
| BRAKES REAR Good | CAB GUARDS Good |
| BRAKES REAR | Good |
| CAB GUARDS | Good |
| FRAME Good | HITCH PINS Good |
| FRAME | Good |
| HITCH PINS | Good |
| OVERALL CONDITION Good | STEERING PINS Good |
| OVERALL CONDITION | Good |
| STEERING PINS | Good |
| TIRES ARE AIRED UP AND DRIVABLE Good | MACHINE STARTS AND IS OPERABLE Good |
| TIRES ARE AIRED UP AND DRIVABLE | Good |
| ENG. ENCLOSE HOOD / STACK | Good |
| DIFERENTIAL(L) Good | PLANETARIES(L) Good |
| DIFERENTIAL(L) | Good |
| PLANETARIES(L) | Good |
| DIFERENTIAL(R) Good | PLANETARIES(R) Good |
| DIFERENTIAL(R) | Good |
| PLANETARIES(R) | Good |
| BRAKES FRONT Good | ENGINE Good |
| ENGINE | Good |
| TORQUE CONV. Good | BRAKES REAR Good |
| TORQUE CONV. | Good |
| FINAL DRIVES Good | TRANSMISSION Good |
| FINAL DRIVES | Good |
| TRANSMISSION | Good |
| TIRES FRONT Good | TIRES REAR (L) Good |
| TIRES FRONT | Good |
| TIRES REAR (L) | Good |
| TIRES FRONT (L) Good | TIRES REAR (R) Good |
| TIRES FRONT (L) | Good |
| TIRES REAR (R) | Good |
| TIRES FRONT (R) Good | TIRES SIZE Good |
| TIRES FRONT (R) | Good |
| TIRES SIZE | Good |
| TIRES REAR | Good |
| Length with bucket on ground | 29.1 ft in |
| Width over tires | 9.7 ft in |
| Height to top of cab | 11.8 ft in |
| Wheelbase | 11.3 ft in |
| Ground clearance | 1.6 ft in |
| Hinge pin - max height | 13.9 ft in |
| Reach at max lift and dump | 4.3 ft in |





















