2008 CATERPILLAR 938H - WHEEL LOADERS

2008 CATERPILLAR 938H - WHEEL LOADERS
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | CATERPILLAR |
| Model | 938H |
| Year | 2008 |
| Condition | Used |
| Stock Number | 2036 |
| Status date | 5/19/2023 |
| SMU/Hours | 9275 |
| Availabilty Status | Available |
| ENGINE MAKE | CAT C6.6 |
| ENGINE HP | 180 |
| TRANSMISSION | Good |
| BUCKET C.Y | 3.9 |
| WEIGHT | 34125 |
| BUCKET TEETH Good | MATERIAL HANDLING ARM Good |
| BUCKET TEETH | Good |
| MATERIAL HANDLING ARM | Good |
| FORKS Good | QUICK-ATTACH Good |
| FORKS | Good |
| QUICK-ATTACH | Good |
| BUCKET Good | CANOPY Good |
| BUCKET | Good |
| GRAPPLE | Good |
| BUCKET CUTTING EDGE Good | GUARDING Good |
| BUCKET CUTTING EDGE | Good |
| GUARDING | Good |
| APPEARENCE | Good |
| CRANKCASE GUARD / BATTERY BOX Good | PRE-CLEANER BOWL Good |
| CRANKCASE GUARD / BATTERY BOX | Good |
| PRE-CLEANER BOWL | Good |
| FENDERS Good | STEPS / LADDER Good |
| FENDERS | Good |
| STEPS / LADDER | Good |
| FIRE EXTINGUISHER Good | ROPS Good |
| FIRE EXTINGUISHER | Good |
| ROPS | Good |
| SAFETY DECALS LEGIBLE Good | INTERIOR LIGHTS Good |
| SAFETY DECALS LEGIBLE | Good |
| INTERIOR LIGHTS | Good |
| CURRENT SAFETY MANUAL Good | GLASS/MIRRORS Good |
| CURRENT SAFETY MANUAL | Good |
| GLASS/MIRRORS | Good |
| ARTICULATION Good | BACK UP ALARM Good |
| ARTICULATION | Good |
| BACK UP ALARM | Good |
| BRAKES FRONT Good | CAB Good |
| BRAKES FRONT | Good |
| CAB | Good |
| ELECTRICAL Good | HEATER/DEFROSTER Good |
| ELECTRICAL | Good |
| HEATER/DEFROSTER | Good |
| OIL COOLER Good | STEER.LINKAGE Good |
| OIL COOLER | Good |
| STEER.LINKAGE | Good |
| ET DOWNLOAD AVAILABLE Good | S.O.S. (ALL COMPARTMENTS) Good |
| ET DOWNLOAD AVAILABLE | Good |
| S.O.S. (ALL COMPARTMENTS) | Good |
| MACHINE STARTS AND IS OPERABLE Good | BUMPER Good |
| MACHINE STARTS AND IS OPERABLE | Good |
| ENG. ENCLOSE HOOD / STACK | Good |
| SHEET METAL Good | FUEL TANK Good |
| SHEET METAL | Good |
| FUEL TANK | Good |
| BRAKE HOLD Good | PARKING BRAKE - SAFETY ITEMS Good |
| BRAKE HOLD | Good |
| PARKING BRAKE - SAFETY ITEMS | Good |
| BACK UP ALARM FUNCTIONING Good | DOOR LATCHES Good |
| BACK UP ALARM FUNCTIONING | Good |
| DOOR LATCHES | Good |
| SEAT BELT - GAUGES, OPERATOR STATION, CONSOLE Good | CMS PANEL Good |
| SEAT BELT - GAUGES, OPERATOR STATION, CONSOLE | Good |
| CMS PANEL | Good |
| METER Good | AUX STERING Good |
| METER | Good |
| AUX STERING | Good |
| BATTERIES Good | BRAKES REAR Good |
| BATTERIES | Good |
| BRAKES REAR | Good |
| CAB GUARDS Good | FRAME Good |
| CAB GUARDS | Good |
| FRAME | Good |
| HITCH PINS Good | OVERALL CONDITION Good |
| HITCH PINS | Good |
| OVERALL CONDITION | Good |
| STEERING PINS Good | TIRES ARE AIRED UP AND DRIVABLE Good |
| STEERING PINS | Good |
| TIRES ARE AIRED UP AND DRIVABLE | Good |
| VIDS/VIMS DOWNLOAD AVAILABLE Good | FRONT FRAME Good |
| VIDS/VIMS DOWNLOAD AVAILABLE | Good |
| FRONT FRAME | Good |
| S.O.S. TAKEN Good | PAINT Good |
| S.O.S. TAKEN | Good |
| PAINT | Good |
| HORN Good | SECONDARY EXIT Good |
| HORN | Good |
| SECONDARY EXIT | Good |
| SAFETY DECALS IN PLACE Good | EMS PANEL / WARNINGS Good |
| SAFETY DECALS IN PLACE | Good |
| EMS PANEL / WARNINGS | Good |
| WINDOWS Good | DOOR LATCHES & HINGES Good |
| WINDOWS | Good |
| DOOR LATCHES & HINGES | Good |
| SEAT CUSHION / ARM REST Good | AIR CONDITIONING Good |
| SEAT CUSHION / ARM REST | Good |
| AIR CONDITIONING | Good |
| AIR SYSTEM Good | BLOCK HEATER Good |
| AIR SYSTEM | Good |
| BLOCK HEATER | Good |
| CANOPY | Good |
| GENERAL CONDITION Good | HOIST CYLINDERS Good |
| GENERAL CONDITION | Good |
| HOIST CYLINDERS | Good |
| RADIATOR Good | UNIVERSAL JOINTS Good |
| RADIATOR | Good |
| UNIVERSAL JOINTS | Good |
| BUMPER | Good |
| GUARDS / SCREENS Good | DECALS Good |
| GUARDS / SCREENS | Good |
| DECALS | Good |
| RADIATOR GRILL & SHROUD Good | SEAT BELT - SAFETY ITEMS Good |
| RADIATOR GRILL & SHROUD | Good |
| SEAT BELT - SAFETY ITEMS | Good |
| GLASS / MIRRORS Good | BRAKES FUNCTIONING Good |
| GLASS / MIRRORS | Good |
| BRAKES FUNCTIONING | Good |
| GAUGES Good | BACK UP ALARM Good |
| GAUGES | Good |
| FLOOR BOARDS Good | ALTERNATOR Good |
| FLOOR BOARDS | Good |
| ALTERNATOR | Good |
| AXLES Good | BOOM Good |
| AXLES | Good |
| BOOM | Good |
| BUCKET PINS Good | CENTER PIN Good |
| BUCKET PINS | Good |
| CENTER PIN | Good |
| GLASS Good | HYDRAULIC SYSTEM Good |
| GLASS | Good |
| HYDRAULIC SYSTEM | Good |
| STEERING CYLINDERS Good | 3-SPOOL VALVE Good |
| STEERING CYLINDERS | Good |
| 3-SPOOL VALVE | Good |
| BRAKES REAR Good | FINAL DRIVES Good |
| FINAL DRIVES | Good |
| TRANSMISSION Good | DIFERENTIAL(L) Good |
| DIFERENTIAL(L) | Good |
| PLANETARIES(L) Good | DIFERENTIAL(R) Good |
| PLANETARIES(L) | Good |
| DIFERENTIAL(R) | Good |
| PLANETARIES(R) Good | BRAKES FRONT Good |
| PLANETARIES(R) | Good |
| ENGINE Good | TORQUE CONV. Good |
| ENGINE | Good |
| TORQUE CONV. | Good |
| TIRES FRONT Good | TIRES REAR (L) Good |
| TIRES FRONT | Good |
| TIRES REAR (L) | Good |
| TIRES FRONT (L) Good | TIRES REAR (R) Good |
| TIRES FRONT (L) | Good |
| TIRES REAR (R) | Good |
| TIRES FRONT (R) Good | TIRES SIZE Good |
| TIRES FRONT (R) | Good |
| TIRES SIZE | Good |
| TIRES REAR | Good |
| Length with bucket on ground | 24.1 ft in 7343 mm |
| Width over tires | 8.8 ft in 2674 mm |
| Height to top of cab | 11 ft in 3356 mm |
| Reach at max lift and dump | 3.5 ft in 1077 mm |
| Wheelbase | 9.8 ft in 3020 mm |














