2009 ATLAS COPCO T4BH - DRILL

2009 ATLAS COPCO T4BH - DRILL
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | ATLAS COPCO |
| Model | T4BH |
| Year | 2009 |
| Condition | Used |
| Stock Number | 2042 |
| Status date | 2/22/2023 |
| Availabilty Status | Available |
| BITS Good | MANUALS Good |
| BITS | Good |
| MANUALS | Good |
| ELECTRICAL CPMPONENTS Good | HOSE AND WAND Good |
| ELECTRICAL CPMPONENTS | Good |
| HOSE AND WAND | Good |
| THRUST CHAIN / SPROCKETS Good | VICES Good |
| THRUST CHAIN / SPROCKETS | Good |
| VICES | Good |
| DRILL ROD RACKS Good | PIVOT SHAFTS Good |
| DRILL ROD RACKS | Good |
| PIVOT SHAFTS | Good |
| KELLY DRIVE GEAR BOX Good | WATER / MUD PUMP Good |
| KELLY DRIVE GEAR BOX | Good |
| WATER / MUD PUMP | Good |
| LIMITED FUNCTION CHECK Good | ENGINE MAKE AND MODEL Good |
| LIMITED FUNCTION CHECK | Good |
| EQUALIZER BAR PIVOT POINTS | Good |
| MAIN FRAME Good | KELLY SLIDE WEAR PLATES Good |
| MAIN FRAME | Good |
| KELLY SLIDE WEAR PLATES | Good |
| MUD MIXING SYSTEM Good | ROLLER FRAMES Good |
| MUD MIXING SYSTEM | Good |
| ROLLER FRAMES | Good |
| LIMITED FUNCTION CHECK (CHASSIS) Good | STAKE DOWN SYSTEM Good |
| LIMITED FUNCTION CHECK (CHASSIS) | Good |
| STAKE DOWN SYSTEM | Good |
| HYD. HOSE CARRIER SYSTEM Good | DRILL ROD LOADING SYSTEM Good |
| HYD. HOSE CARRIER SYSTEM | Good |
| DRILL ROD LOADING SYSTEM | Good |
| BELLY PANS | Good |
| WIRE ROPE Good | KELLY BAR Good |
| WIRE ROPE | Good |
| KELLY BAR | Good |
| TRACK SHOES Good | ROTARY DRIVE SLEEVE Good |
| TRACK SHOES | Good |
| ROTARY DRIVE SLEEVE | Good |
| ROTARY MAST SLIDES | Good |
| HYDRAULIC CONTROLS Good | EXTERIOR LIGHTS OPERATIONAL Good |
| HYDRAULIC CONTROLS | Good |
| EXTERIOR LIGHTS OPERATIONAL | Good |
| STEERING CONTROLS | Good |
| ENGINE WARNING LIGHTS Good | DRIVETRAIN CONTROLS Good |
| ENGINE WARNING LIGHTS | Good |
| DRIVETRAIN CONTROLS | Good |
| GAUGES Good | SEATS/ARMRESTS Good |
| GAUGES | Good |
| SEATS/ARMRESTS | Good |
| OIL PRESSURE Good | HOUR METER/ODOMETER Good |
| OIL PRESSURE | Good |
| HOUR METER/ODOMETER | Good |
| TRANSMISSION Good | TRAVEL SPEEDS Good |
| TRANSMISSION | Good |
| TRAVEL SPEEDS | Good |
| FINAL DRIVES Good | LIMITED FUNCTION CHECK (DRIVETRAIN-TRACK) Good |
| FINAL DRIVES | Good |
| LIMITED FUNCTION CHECK (DRIVETRAIN-TRACK) | Good |
| DEPTH METER Good | LIGHTS Good |
| DEPTH METER | Good |
| LIGHTS | Good |
| BATTERIES Good | INCLINOMETER Good |
| BATTERIES | Good |
| INCLINOMETER | Good |
| GLASS WIPERS Good | DEPTH METER Good |
| GLASS WIPERS | Good |
| AC SYSTEM | Good |
| FUEL TYPE Good | INJECTOR PUMP Good |
| FUEL TYPE | Good |
| INJECTOR PUMP | Good |
| FUEL LEAKS Good | EMISSION CONTROL LABEL Good |
| FUEL LEAKS | Good |
| EMISSION CONTROL LABEL | Good |
| EXHAUST SYSTEM Good | COOLING SYSTEM LEAKS Good |
| EXHAUST SYSTEM | Good |
| COOLING SYSTEM LEAKS | Good |
| BLOW BY @ IDLE (SUBJECTIVE OBSERVATION) Good | RADIATOR Good |
| BLOW BY @ IDLE (SUBJECTIVE OBSERVATION) | Good |
| RADIATOR | Good |
| ENGINE MAKE AND MODEL | Good |
| STARTER Good | OIL LEAKS Good |
| STARTER | Good |
| OIL LEAKS | Good |
| CAB INTERIOR & CONTROLS Good | SIDE PANELS Good |
| CAB INTERIOR & CONTROLS | Good |
| SIDE PANELS | Good |
| COVERS Good | CAB EXTERIOR Good |
| COVERS | Good |
| CAB EXTERIOR | Good |
| PAINT | Good |
| MAST MOVEMENT Good | ROTARY DRIVE Good |
| MAST MOVEMENT | Good |
| ROTARY DRIVE | Good |
| PARALLELOGRAM MOVEMENT Good | ROTARY SPIN OFF Good |
| PARALLELOGRAM MOVEMENT | Good |
| ROTARY SPIN OFF | Good |
| TRACKING Good | MAIN WINCH Good |
| TRACKING | Good |
| MAIN WINCH | Good |
| SWING Good | SERVICE WINCH Good |
| SWING | Good |
| SERVICE WINCH | Good |
| STEPS/LADDERS Good | CE MARK (ON OR NEAR DATA PLATE) Good |
| STEPS/LADDERS | Good |
| CE MARK (ON OR NEAR DATA PLATE) | Good |
| HAND RAILS Good | PAINT Good |
| HAND RAILS | Good |
| SHEET METAL (FIBERGLASS) CONDITION | Good |
| PILOT SYSTEM Good | PUMP 4 Good |
| PILOT SYSTEM | Good |
| PUMP 4 | Good |
| VALVES Good | CYLINDER PINS AND BUSHINGS Good |
| VALVES | Good |
| CYLINDER PINS AND BUSHINGS | Good |
| PUMP 1 Good | PUMP 5 Good |
| PUMP 1 | Good |
| PUMP 5 | Good |
| HYDRAULIC TANK Good | LIMITED FUNCTION CHECK Good |
| HYDRAULIC TANK | Good |
| PUMP 2 Good | PUMPS (HYDRAULICS) Good |
| PUMP 2 | Good |
| PUMPS (HYDRAULICS) | Good |
| HOSES (HYDRAULICS) Good | PUMP 3 Good |
| HOSES (HYDRAULICS) | Good |
| PUMP 3 | Good |
| HYDRAULIC MOTORS Good | CYLINDERS Good |
| HYDRAULIC MOTORS | Good |
| CYLINDERS | Good |
| SERVICE WINCH Good | ROTARY MAIN REDUCTOR Good |
| ROTARY MAIN REDUCTOR | Good |
| ROTARY REDUCTOR Good | GREASE Good |
| ROTARY REDUCTOR | Good |
| GREASE | Good |
| SWING REDUCTORS Good | ENGINE Good |
| SWING REDUCTORS | Good |
| ENGINE | Good |
| MAIN WINCH Good | HYDRAULIC Good |
| HYDRAULIC | Good |
| SILICON Good | ALUMINUM Good |
| SILICON | Good |
| SILVER | Good |
| IRON Good | LEAD Good |
| IRON | Good |
| LEAD | Good |
| NICKEL Good | GLYCOL Good |
| NICKEL | Good |
| GLYCOL | Good |
| COPPER Good | TIN Good |
| COPPER | Good |
| TIN | Good |
| WATER Good | COPPER Good |
| WATER | Good |
| ALUMINUM | Good |
| CHROMIUM Good | FUEL Good |
| CHROMIUM | Good |
| FUEL | Good |
| SILVER Good | GLYCOL Good |
| TIN Good | NICKEL Good |
| SERVICE WINCH LIMIT SWITCH Good | PILOT ACTIVATION Good |
| SERVICE WINCH LIMIT SWITCH | Good |
| PILOT ACTIVATION | Good |
| PANTOGRAPH/BOOM SWITCH Good | MAST LIMIT SWITCHES Good |
| PANTOGRAPH/BOOM SWITCH | Good |
| MAST LIMIT SWITCHES | Good |
| MAIN WINCH LIMIT SWITCH | Good |
| FRONT IDLER WEAR Good | TRACK BELT CONDITION Good |
| FRONT IDLER WEAR | Good |
| TRACK BELT CONDITION | Good |
| TRACK ROLLERS Good | OVERALL MACHINE WIDTH (OUTSIDES OF TRACKS.) Good |
| TRACK ROLLERS | Good |
| OVERALL MACHINE WIDTH (OUTSIDES OF TRACKS.) | Good |
| RUBBER BELT DRIVE LUGS Good | TRACK TENSIONERS Good |
| RUBBER BELT DRIVE LUGS | Good |
| TRACK TENSIONERS | Good |
| SPROCKETS Good | GROUSER HEIGHT MEASUREMENT Good |
| SPROCKETS | Good |
| GROUSER HEIGHT MEASUREMENT | Good |
| CARRIER ROLLERS Good | TRACK BELT WIDTH Good |
| CARRIER ROLLERS | Good |
| TRACK BELT WIDTH | Good |














