1993 CATERPILLAR 320 - EXCAVATORS

1993 CATERPILLAR 320 - EXCAVATORS
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | CATERPILLAR |
| Model | 320 |
| Year | 2000 |
| Condition | Used |
| Stock Number | 1918 |
| Status date | 3/29/2012 |
| SMU/Hours | 5,609 |
| Availabilty Status | Available |
| ENGINE MAKE | CAT 3066T |
| ENGINE HP | 128 |
| CARRIER | CRWLR |
| BUCKET C.Y | 1.83 |
| WEIGHT | 43577 |
| BUCKET CUTTING EDGE Very Good | BUCKET TEETH Good |
| BUCKET CUTTING EDGE | Very Good |
| BUCKET TEETH | Good |
| GRAPPLE Good | BUCKET Good |
| GRAPPLE | Good |
| BUCKET | Good |
| STICK Very Good | APPEARANCE Good |
| STICK | Good |
| APPEARANCE | Good |
| SIZE OF STICK | Excellent |
| ROTEX Very Good | SWING DRIVE Very Good |
| ROTEX | Very Good |
| SWING DRIVE | Good |
| BACK UP ALARM Good | BUCKET Good |
| BACK UP ALARM | Good |
| CONTROLS Good | FRAME Good |
| CONTROLS | Good |
| FRAME | Good |
| HYDRAULIC SYSTEM Good | RADIATOR Good |
| HYDRAULIC SYSTEM | Good |
| RADIATOR | Good |
| SWING GEAR Good | BATTERIES Good |
| SWING GEAR | Good |
| BATTERIES | Good |
| BUCKET PINS Good | CYLINDERS (BOOM) Good |
| BUCKET PINS | Good |
| CYLINDERS (BOOM) | Good |
| GENERAL CONDITION Good | OIL COOLER Good |
| GENERAL CONDITION | Good |
| OIL COOLER | Good |
| SHEET METAL Good | AIR CONDITIONING Good |
| SHEET METAL | Good |
| AIR CONDITIONING | Good |
| BLOCK HEATER Good | CAB Good |
| BLOCK HEATER | Good |
| CAB | Good |
| CYLINDERS (BUCKET) Good | GLASS Good |
| CYLINDERS (BUCKET) | Good |
| GLASS | Good |
| PUMP DRIVE GEAR BOX Good | STICK Good |
| PUMP DRIVE GEAR BOX | Good |
| ALTERNATOR Good | BOOM Good |
| ALTERNATOR | Good |
| BOOM | Good |
| CAB RISER Good | ELECTRICAL SISTEM Good |
| CAB RISER | Good |
| ELECTRICAL SISTEM | Good |
| HEATER/DEFROSTER Good | PUMPS Good |
| HEATER/DEFROSTER | Good |
| PUMPS | Good |
| CYLINDERS Good | HOSES Good |
| CYLINDERS | Good |
| HOSES | Good |
| DRIVE MOTOR Very Good | PUMP DRIVE Very Good |
| DRIVE MOTOR | Very Good |
| PUMP DRIVE | Very Good |
| ENGINE Very Good | DRIVE MOTOR(R) Very Good |
| ENGINE | Very Good |
| DRIVE MOTOR(R) | Very Good |
| HYDRAULICS | Very Good |
| CARRIER ROLLERS Very Good | SHOE TYPE Very Good |
| CARRIER ROLLERS | Very Good |
| SHOE TYPE | Very Good |
| UNDERCARRIAGE (AVG. CONDITION) Very Good | ROLLERS Very Good |
| UNDERCARRIAGE (AVG. CONDITION) | Very Good |
| ROLLERS | Very Good |
| SPROCKETS Very Good | WIDTH OF SHOES Very Good |
| SPROCKETS | Very Good |
| WIDTH OF SHOES | Very Good |
| PINS/BUSHINGS Very Good | TRACK ROLLERS Very Good |
| PINS/BUSHINGS | Very Good |
| TRACK ROLLERS | Very Good |
| IDLERS Very Good | RAILS Very Good |
| IDLERS | Very Good |
| RAILS | Very Good |
| TRACK SHOES | Very Good |
| Length | 30'9" |
| Width | 9'2" |
| Height | 9'7" |













