2000 CATERPILLAR 320BL(6CR) - EXCAVATORS

2000 CATERPILLAR 320BL(6CR) - EXCAVATORS
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | CATERPILLAR |
| Model | 320BL(6CR) |
| Year | 2000 |
| Condition | Used |
| Stock Number | 1823 |
| Status date | 8/2/2022 |
| Availabilty Status | Available |
| ENGINE MAKE | CAT 3066T |
| ENGINE HP | 128 |
| CARRIER | CRWLR |
| BUCKET C.Y | 1.83 |
| BUCKET Very Good | BUCKET TEETH Very Good |
| BUCKET | Good |
| BUCKET TEETH | Very Good |
| APPEARANCE Good | SIZE OF STICK Good |
| APPEARANCE | Good |
| SIZE OF STICK | Good |
| STICK | Good |
| BATTERIES Good | BUCKET PINS Good |
| BATTERIES | Good |
| BUCKET PINS | Good |
| CONTROLS Good | FRAME Good |
| CONTROLS | Good |
| FRAME | Good |
| HYDRAULIC SYSTEM Good | RADIATOR Good |
| HYDRAULIC SYSTEM | Good |
| RADIATOR | Good |
| SWING GEAR Good | BLOCK HEATER Good |
| SWING GEAR | Good |
| BLOCK HEATER | Good |
| CAB Good | CYLINDERS (BOOM) Good |
| CAB | Good |
| CYLINDERS (BOOM) | Good |
| GENERAL CONDITION Good | OIL COOLER Good |
| GENERAL CONDITION | Good |
| OIL COOLER | Good |
| SHEET METAL Good | BOOM Good |
| SHEET METAL | Good |
| BOOM | Good |
| CAB GUARDS Good | CYLINDERS (BUCKET) Good |
| CAB GUARDS | Good |
| CYLINDERS (BUCKET) | Good |
| GLASS Good | PUMP DRIVE GEAR BOX Good |
| GLASS | Good |
| PUMP DRIVE GEAR BOX | Good |
| STICK Good | ALTERNATOR Good |
| ALTERNATOR | Good |
| BUCKET Good | CAB RISER Good |
| CAB RISER | Good |
| ELECTRICAL SISTEM Good | HEATER/DEFROSTER Good |
| ELECTRICAL SISTEM | Good |
| HEATER/DEFROSTER | Good |
| PUMPS Good | SWING DRIVE Good |
| PUMPS | Good |
| SWING DRIVE | Good |
| CYLINDERS Good | HOSES Good |
| CYLINDERS | Good |
| HOSES | Good |
| ENGINE Good | DRIVE MOTOR(R) Good |
| ENGINE | Good |
| DRIVE MOTOR(R) | Good |
| HYDRAULICS Good | DRIVE MOTOR Good |
| HYDRAULICS | Good |
| DRIVE MOTOR | Good |
| PUMP DRIVE | Good |
| PINS/BUSHINGS Good | TRACK ROLLERS Good |
| PINS/BUSHINGS | Good |
| TRACK ROLLERS | Good |
| IDLERS Good | RAILS Good |
| IDLERS | Good |
| RAILS | Good |
| TRACK SHOES Good | CARRIER ROLLERS Good |
| TRACK SHOES | Good |
| CARRIER ROLLERS | Good |
| SHOE TYPE Good | UNDERCARRIAGE (AVG. CONDITION) Good |
| SHOE TYPE | Good |
| UNDERCARRIAGE (AVG. CONDITION) | Good |
| ROLLERS Good | SPROCKETS Good |
| ROLLERS | Good |
| SPROCKETS | Good |
| WIDTH OF SHOES | Good |
| Ground clearance | 1.5 ft in 460 mm |
| Height to top of cab | 9.9 ft in 3030 mm |
| Tail swing radius | 9.1 ft in 2770 mm |
| Length | 31'4" |
| Width | 10'5" |






















