2011 JOHN DEERE 670G - MOTOR GRADERS

2011 JOHN DEERE 670G - MOTOR GRADERS
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | JOHN DEERE |
| Model | 670G |
| Year | 2011 |
| Condition | Used |
| Stock Number | 1754 |
| Status date | 8/6/2021 |
| SMU/Hours | 6453 |
| Availabilty Status | Available |
| ENGINE MAKE | JD 6090H |
| ENGINE HP | 127 |
| TRANSMISSION | Good |
| FRAME | Good |
| WEIGHT | 42340 |
| V-PLOW | Good |
| RADIATOR Good | PUMP DRIVE GEAR BOX Good |
| RADIATOR | Good |
| PUMP DRIVE GEAR BOX | Good |
| AIR SYSTEM Good | AXLE (F) Good |
| AIR SYSTEM | Good |
| AXLE (F) | Good |
| BRAKES-REAR Good | CONTROLS Good |
| BRAKES-REAR | Good |
| CONTROLS | Good |
| FRAME Good | GLASS Good |
| GLASS | Good |
| MOLDBOARD Good | STEERING CYLINDERS Good |
| MOLDBOARD | Good |
| STEERING CYLINDERS | Good |
| ALTERNATOR Good | BATTERIES Good |
| ALTERNATOR | Good |
| BATTERIES | Good |
| CAB Good | CUTTING EDGE Good |
| CAB | Good |
| CUTTING EDGE | Good |
| FRONT END Good | HEATER / DEFROSTER Good |
| FRONT END | Good |
| HEATER / DEFROSTER | Good |
| OIL COOLER Good | STEERING PINS Good |
| OIL COOLER | Good |
| STEERING PINS | Good |
| ARTICULATION Good | BLADE PINS Good |
| ARTICULATION | Good |
| BLADE PINS | Good |
| CANOPY Good | CYLINDERS Good |
| CANOPY | Good |
| CYLINDERS | Good |
| GAUGES Good | HITCH PINS Good |
| GAUGES | Good |
| HITCH PINS | Good |
| DRIVE GEAR BOX Good | PUMPS Good |
| DRIVE GEAR BOX | Good |
| PUMPS | Good |
| TANDEMS Good | AUX STEERING Good |
| TANDEMS | Good |
| AUX STEERING | Good |
| BLOCK HEATER Good | CIRCLE Good |
| BLOCK HEATER | Good |
| CIRCLE | Good |
| ELECTRICAL SYSTEM Good | GENERAL CONDITION Good |
| ELECTRICAL SYSTEM | Good |
| GENERAL CONDITION | Good |
| HYDRAULIC SYSTEM | Good |
| CLUTCH Good | FINAL DRIVE LEFT Good |
| CLUTCH | Good |
| FINAL DRIVE LEFT | Good |
| PARKING BRAKE Good | DIFERENCIAL LOCKS Good |
| PARKING BRAKE | Good |
| DIFERENCIAL LOCKS | Good |
| FINAL DRIVE RIGHT Good | TANDEMS Good |
| FINAL DRIVE RIGHT | Good |
| DIFERENTIAL(R) Good | HYDRAULIC PUMP Good |
| DIFERENTIAL(R) | Good |
| HYDRAULIC PUMP | Good |
| TORQUE CONV. Good | BRAKES Good |
| TORQUE CONV. | Good |
| BRAKES | Good |
| ENGINE Good | HYDRAULIC SYSTEM Good |
| ENGINE | Good |
| TIRES REAR Good | TIRES FRONT TANDEM (R) Good |
| TIRES REAR | Good |
| TIRES FRONT TANDEM (R) | Good |
| TIRE SIZE Good | TIRES FRONT (L) Good |
| TIRE SIZE | Good |
| TIRES FRONT (L) | Good |
| TIRES FRONT REAR TANDEM (L) Good | TIRES Good |
| TIRES FRONT REAR TANDEM (L) | Good |
| TIRES | Good |
| TIRES FRONT (R) Good | TIRES FRONT REAR TANDEM (R) Good |
| TIRES FRONT (R) | Good |
| TIRES FRONT REAR TANDEM (R) | Good |
| TIRES FRONT Good | TIRES FRONT TANDEM (L) Good |
| TIRES FRONT | Good |
| TIRES FRONT TANDEM (L) | Good |
| Overall length | 29'2" |
| Width over tires | 8'5" |
| Height to top of cab | 10'5" |

















