2011 CATERPILLAR 320D - EXCAVATORS

2011 CATERPILLAR 320D - EXCAVATORS
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | CATERPILLAR | 
| Model | 320D | 
| Year | 2011 | 
| Condition | Used | 
| Stock Number | 1697 | 
| Status date | 5/17/2016 | 
| SMU/Hours | 9800 | 
| Availabilty Status | Available | 
| ENGINE | Good | 
| HP | 148 | 
| BUCKET C.Y | 2.6 | 
| BUCKET TEETH Good | THUMB Good | 
| BUCKET TEETH | Good | 
| THUMB | Good | 
| GRAPPLE Good | BUCKET Good | 
| GRAPPLE | Good | 
| BUCKET | Good | 
| GUARDING Good | BUCKET CUTTING EDGE Good | 
| GUARDING | Good | 
| BUCKET CUTTING EDGE | Good | 
| HAMMER | Good | 
| STICK Good | ALTERNATOR Good | 
| STICK | Good | 
| APPEARANCE | Good | 
| ROTEX Good | SWING DRIVE Good | 
| ROTEX | Good | 
| SWING DRIVE | Good | 
| ELECTRICAL SISTEM Good | HEATER/DEFROSTER Good | 
| ELECTRICAL SISTEM | Good | 
| HEATER/DEFROSTER | Good | 
| PUMPS Good | SWING DRIVE Good | 
| PUMPS | Good | 
| BACK UP ALARM Good | BUCKET Good | 
| BACK UP ALARM | Good | 
| CAB RISER Good | FRAME Good | 
| CAB RISER | Good | 
| FRAME | Good | 
| HYDRAULIC SYSTEM Good | RADIATOR Good | 
| HYDRAULIC SYSTEM | Good | 
| RADIATOR | Good | 
| SWING GEAR Good | BATTERIES Good | 
| SWING GEAR | Good | 
| BATTERIES | Good | 
| BUCKET PINS Good | CONTROLS Good | 
| BUCKET PINS | Good | 
| CONTROLS | Good | 
| GENERAL CONDITION Good | OIL COOLER Good | 
| GENERAL CONDITION | Good | 
| OIL COOLER | Good | 
| SHEET METAL Good | BLOCK HEATER Good | 
| SHEET METAL | Good | 
| BLOCK HEATER | Good | 
| CAB Good | CYLINDERS (BOOM) Good | 
| CAB | Good | 
| CYLINDERS (BOOM) | Good | 
| GLASS Good | PUMP DRIVE GEAR BOX Good | 
| GLASS | Good | 
| PUMP DRIVE GEAR BOX | Good | 
| ALTERNATOR | Good | 
| BOOM Good | CAB GUARDS Good | 
| BOOM | Good | 
| CAB GUARDS | Good | 
| CYLINDERS (BUCKET) | Good | 
| CYLINDERS Good | HOSES Good | 
| CYLINDERS | Good | 
| HOSES | Good | 
| ENGINE Good | DRIVE MOTOR(R) Good | 
| DRIVE MOTOR(R) | Good | 
| HYDRAULICS Good | DRIVE MOTOR Good | 
| HYDRAULICS | Good | 
| DRIVE MOTOR | Good | 
| PUMP DRIVE | Good | 
| ROLLERS Good | SPROCKETS Good | 
| ROLLERS | Good | 
| SPROCKETS | Good | 
| WIDTH OF SHOES Good | PINS/BUSHINGS Good | 
| WIDTH OF SHOES | Good | 
| PINS/BUSHINGS | Good | 
| TRACK ROLLERS Good | IDLERS Good | 
| TRACK ROLLERS | Good | 
| IDLERS | Good | 
| RAILS Good | TRACK SHOES Good | 
| RAILS | Good | 
| TRACK SHOES | Good | 
| CARRIER ROLLERS Good | SHOE TYPE Good | 
| CARRIER ROLLERS | Good | 
| SHOE TYPE | Good | 
| UNDERCARRIAGE (AVG. CONDITION) | Good | 
| Width to outside of tracks | 9.9 ft in | 
| Length of track on ground | 10.8 ft in | 
| Ground clearance | 1.5 ft in | 
| Height to top of cab | 9.7 ft in | 
| Tail swing radius | 9 ft in | 
| Counterweight clearance | 3.3 ft in | 





























