2006 CATERPILLAR 325B - EXCAVATORS
2006 CATERPILLAR 325B - EXCAVATORS
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | CATERPILLAR |
| Model | 325B |
| Year | 2005 |
| Condition | Used |
| Stock Number | 1574 |
| Status date | 2/20/2018 |
| SMU/Hours | 7834 |
| Availabilty Status | Available |
| Capacity | 2 Cubic Yards |
| ENGINE MAKE | CAT 3116TA |
| ENGINE HP | 168 |
| CARRIAGE | CRWLR |
| BUCKET C.Y | 2.49 |
| WEIGHT | 56240 |
| BUCKET Good | BUCKET CUTTING EDGE Good |
| BUCKET | Good |
| BUCKET CUTTING EDGE | Good |
| BUCKET TEETH | Good |
| STICK Good | APPEARANCE Good |
| STICK | Good |
| APPEARANCE | Good |
| ROTEX Good | SWING DRIVE Good |
| ROTEX | Good |
| SWING DRIVE | Good |
| BACK UP ALARM Good | BUCKET Good |
| BACK UP ALARM | Good |
| CAB RISER Good | ELECTRICAL SISTEM Good |
| CAB RISER | Good |
| ELECTRICAL SISTEM | Good |
| HEATER/DEFROSTER Good | PUMPS Good |
| HEATER/DEFROSTER | Good |
| PUMPS | Good |
| SWING DRIVE Good | BATTERIES Good |
| BATTERIES | Good |
| BUCKET PINS Good | CONTROLS Good |
| BUCKET PINS | Good |
| CONTROLS | Good |
| FRAME Good | HYDRAULIC SYSTEM Good |
| FRAME | Good |
| HYDRAULIC SYSTEM | Good |
| RADIATOR Good | SWING GEAR Good |
| RADIATOR | Good |
| SWING GEAR | Good |
| AIR CONDITIONING Good | BLOCK HEATER Good |
| AIR CONDITIONING | Good |
| BLOCK HEATER | Good |
| CAB Good | CYLINDERS (BOOM) Good |
| CAB | Good |
| CYLINDERS (BOOM) | Good |
| GENERAL CONDITION Good | OIL COOLER Good |
| GENERAL CONDITION | Good |
| OIL COOLER | Good |
| SHEET METAL Good | ALTERNATOR Good |
| SHEET METAL | Good |
| ALTERNATOR | Good |
| BOOM Good | CAB GUARDS Good |
| BOOM | Good |
| CAB GUARDS | Good |
| CYLINDERS (BUCKET) Good | GLASS Good |
| CYLINDERS (BUCKET) | Good |
| GLASS | Good |
| PUMP DRIVE GEAR BOX Good | STICK Good |
| PUMP DRIVE GEAR BOX | Good |
| CYLINDERS Good | HOSES Good |
| CYLINDERS | Good |
| HOSES | Good |
| ENGINE Good | DRIVE MOTOR(R) Good |
| ENGINE | Good |
| DRIVE MOTOR(R) | Good |
| HYDRAULICS Good | DRIVE MOTOR Good |
| HYDRAULICS | Good |
| DRIVE MOTOR | Good |
| PUMP DRIVE | Good |
| PINS/BUSHINGS Good | TRACK ROLLERS Good |
| PINS/BUSHINGS | Good |
| TRACK ROLLERS | Good |
| IDLERS Good | RAILS Good |
| IDLERS | Good |
| RAILS | Good |
| TRACK SHOES Good | CARRIER ROLLERS Good |
| TRACK SHOES | Good |
| CARRIER ROLLERS | Good |
| SHOE TYPE Good | UNDERCARRIAGE (AVG. CONDITION) Good |
| SHOE TYPE | Good |
| UNDERCARRIAGE (AVG. CONDITION) | Good |
| ROLLERS Good | SPROCKETS Good |
| ROLLERS | Good |
| SPROCKETS | Good |
| WIDTH OF SHOES | Good |
| Length | 38'8" |
| Width | 11'1" |
| Height | 10'8" |
