CATERPILLAR 416B - BACKHOES

CATERPILLAR 416B - BACKHOES
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | CATERPILLAR |
| Model | 416B |
| Year | 1996 |
| Condition | Used |
| Stock Number | 1394 |
| Status date | 5/25/2015 |
| Availabilty Status | Available |
| BUCKET DEPTH | 14'6" |
| ENGINE HP | 74 |
| ENGINE MAKE | CAT 3054 |
| LOADER CAPACITY | 1 |
| TRANSMISSION | Very Good |
| APPEARANCE | Good |
| BUCKET PINS Good | BACKHOE BUCKET: Good |
| BUCKET PINS | Good |
| BACKHOE BUCKET | Good |
| LOADER BUCKET | Good |
| ELECTRICAL SYSTEM Very Good | LOADER: Very Good |
| ELECTRICAL SYSTEM | Very Good |
| LOADER | Very Good |
| FRAME Very Good | PUMPS: Very Good |
| FRAME | Very Good |
| PUMPS | Very Good |
| ALTERNATOR Very Good | GENERAL CONDITION: Very Good |
| ALTERNATOR | Very Good |
| GENERAL CONDITION | Very Good |
| STEER.LINKAGE Very Good | BOOM: Very Good |
| STEER.LINKAGE | Very Good |
| BOOM | Very Good |
| KING PIN Very Good | STICK: Very Good |
| KING PIN | Very Good |
| STICK | Very Good |
| DIFFERENTIAL(FRONT) Very Good | TORQUE CONV.: Very Good |
| DIFFERENTIAL(FRONT) | Very Good |
| TORQUE CONV. | Very Good |
| BRAKES Good | DIFFERENTIAL(REAR): Very Good |
| BRAKES | Good |
| DIFFERENTIAL(REAR) | Very Good |
| TRANSMISSION Very Good | BRAKES FRONT: Good |
| BRAKES FRONT | Good |
| ENGINE Very Good | BRAKES REAR: Good |
| ENGINE | Very Good |
| BRAKES REAR | Good |
| HYDRAULICS | Very Good |
| TIRES REAR LEFT Very Good | TIRES REAR RIGHT: Very Good |
| TIRES REAR LEFT | Very Good |
| TIRES REAR RIGHT | Very Good |
| FRONT TIRES LEFT Very Good | FRONT TIRES RIGHT: Very Good |
| FRONT TIRES LEFT | Very Good |
| FRONT TIRES RIGHT | Very Good |
| Ground clearance | 0.97 ft in 297 mm |
| Height to top of cab | 9.1 ft in 2770 mm |
| Transport height | 11.8 ft in 3585 mm |
| Transport length | 22.9 ft iN 6980 mm |
| Transport width | 7.7 ft in 2352 mm |
| Wheelbase | 6.9 ft in 2100 mm |



