1997 CATERPILLAR D7H XR(5BF,2RG) - CRAWLER TRACTORS

1997 CATERPILLAR D7H XR(5BF,2RG) - CRAWLER TRACTORS
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | CATERPILLAR |
| Model | D7H XR(5BF,2RG) |
| Year | 1997 |
| Condition | Used |
| Stock Number | 1256 |
| Status date | 6/23/2014 |
| Availabilty Status | Available |
| ENGINE MAKE | CAT 3306 |
| ENGINE HP | 230 |
| TRANSMISSION | Good |
| WEIGHT | 52134 LB |
| FUEL CAPACITY | 128.9 gal 488 L |
| HYDRAUILC SYSTEM FLUID CAPACITY | 13.7 gal 52 L |
| NUMBER OF FORWARD GEARS | 3 |
| NUMBER OF REVERSE GEARS | 3 |
| MAX SPEED | 7.4 mph 11.9 km/h |
| MAX SPEED - REVERSE | 8.9 mph 14.3 km/h |
| STANDARD SHOE SIZE | 22 in 560 mm |
| NUMBER OF TRACK ROLLERS PER SIDE | 7 |
| TRACK GAUGE | 6.5 ft in 1980 mm |
| GROUND PRESSURE | 10.6 psi 73 kPa |
| GROUND CONTACT AREA | 5022 in2 3.2 m2 |
| HYDRAULIC SYSTEM RELIEF VALVE PRESSURE | 3300 psi 22752.7 kPa |
| HYDRAULIC PUMP FLOW CAPACITY | 46.2 gal/min 175 L/min |
| RIPPER PINS Very Good | RIPPER SHANKS Very Good |
| RIPPER PINS | Very Good |
| RIPPER SHANKS | Very Good |
| RIPPER | Very Good |
| APPEARANCE | Fair |
| CYLINDERS (LIFT) Good | GENERAL CONDITION Fair |
| CYLINDERS (LIFT) | Good |
| GENERAL CONDITION | Fair |
| ALTERNATOR Good | DIFF STEER Good |
| ALTERNATOR | Good |
| DIFF STEER | Good |
| RADIATOR Fair | CANOPY Fair |
| RADIATOR | Fair |
| CANOPY | Fair |
| ELECTRICAL SYSTEM Fair | STEERING CLUTCH Good |
| ELECTRICAL SYSTEM | Fair |
| STEERING CLUTCH | Good |
| CROSS SHAFT Good | FRAME Good |
| CROSS SHAFT | Good |
| FRAME | Good |
| STEER LINKAGE | Good |
| ENGINE Fair | PLANETARIES(R) Good |
| ENGINE | Fair |
| PLANETARIES(R) | Good |
| TRANSMISSION Good | FINAL DRIVE LEFT Fair |
| FINAL DRIVE LEFT | Fair |
| BRAKES Fair | HYDRAULICS Good |
| BRAKES | Fair |
| HYDRAULICS | Good |
| FINAL DRIVE RIGHT Fair | CLUTCH(ES) Good |
| FINAL DRIVE RIGHT | Fair |
| CLUTCH(ES) | Good |
| PLANETARIES(L) | Good |
| PADS Good | TRACK SHOES Good |
| PADS | Good |
| TRACK SHOES | Good |
| CARRIER ROLLERS REAR Good | CARRIER ROLLERS FRONT Good |
| CARRIER ROLLERS REAR | Good |
| CARRIER ROLLERS FRONT | Good |
| RAILS Good | UNDERCARRIAGE (AVG. CONDITION) Good |
| RAILS | Good |
| UNDERCARRIAGE (AVG. CONDITION) | Good |
| SEGMENTS Good | SPROCKETS Good |
| SEGMENTS | Good |
| SPROCKETS | Good |
| TRACK ROLLERS Good | WIDTH OF SHOES Good |
| TRACK ROLLERS | Good |
| WIDTH OF SHOES | Good |
| AVERAGE LIFE REMAINING Good | IDLERS Good |
| AVERAGE LIFE REMAINING | Good |
| IDLERS | Good |
| PINS/BUSHINGS Good | SHOE TYPE Good |
| PINS/BUSHINGS | Good |
| SHOE TYPE | Good |
| Length w/ blade | 18.2 ft in 5560 mm |
| Width over tracks | 8.3 ft in 2540 mm |
| Height to top of cab | 11.2 ft in 3420 mm |
| Length of track on ground | 9.5 ft in 2900 mm |
| Ground clearance | 1.3 ft in 406 mm |
| Length without blade | 15.2 ft in 4620 mm |
| Standard shoe size | 22 in 560 mm |
| Track gauge | 6.5 ft in 1980 mm |
| Operating weight | 53340.8 lb 24195 kg |

















