CATERPILLAR 12F - MOTOR GRADERS

CATERPILLAR 12F - MOTOR GRADERS
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | CATERPILLAR |
| Model | 12F |
| Condition | Used |
| Stock Number | 1130 |
| Status date | 10/24/2013 |
| Availabilty Status | Available |
| ENGINE HP | 125 |
| ENGINE MAKE | CAT D333 |
| TRANSMISSION | Good |
| WEIGHT | 28600 |
| RIPPER/ESCARIFICADOR Good | SCARIFIER Good |
| RIPPER/ESCARIFICADOR | Good |
| SCARIFIER | Good |
| V-PLOW | Good |
| APPEARANCE | Good |
| ARTICULATION Good | BATTERIES Good |
| ARTICULATION | Good |
| BATTERIES | Good |
| CIRCLE Good | ELECTRICAL SYSTEM Good |
| CIRCLE | Good |
| ELECTRICAL SYSTEM | Good |
| GENERAL CONDITION Fair | HYDRAULIC SYSTEM Good |
| GENERAL CONDITION | Fair |
| HYDRAULIC SYSTEM | Good |
| STEERING CYLINDERS Good | AIR CONDITIONING Good |
| STEERING CYLINDERS | Good |
| AIR CONDITIONING | Good |
| AUX STEERING Good | BLADE PINS Good |
| AUX STEERING | Good |
| BLADE PINS | Good |
| CONTROLS Good | FRAME Good |
| CONTROLS | Good |
| FRAME | Good |
| GLASS Good | DRIVE GEAR BOX Good |
| GLASS | Good |
| DRIVE GEAR BOX | Good |
| STEERING PINS Good | AIR SYSTEM Good |
| STEERING PINS | Good |
| AIR SYSTEM | Good |
| AXLE (F) Good | BRAKES-REAR Good |
| AXLE (F) | Good |
| BRAKES-REAR | Good |
| CUTTING EDGE Good | FRONT END Good |
| CUTTING EDGE | Good |
| FRONT END | Good |
| HEATER / DEFROSTER Good | PUMPS Good |
| HEATER / DEFROSTER | Good |
| PUMPS | Good |
| TANDEMS Good | ALTERNATOR Good |
| TANDEMS | Good |
| ALTERNATOR | Good |
| BACK UP ALARM Good | CANOPY Good |
| BACK UP ALARM | Good |
| CANOPY | Good |
| CYLINDERS Good | GAUGES Good |
| CYLINDERS | Good |
| GAUGES | Good |
| HITCH PINS Good | RADIATOR Good |
| HITCH PINS | Good |
| RADIATOR | Good |
| PUMP DRIVE GEAR BOX | Good |
| ENGINE Fair | HYDRAULIC SYSTEM Good |
| ENGINE | Fair |
| TRANSMISSION Good | FINAL DRIVE LEFT Good |
| FINAL DRIVE LEFT | Good |
| PARKING BRAKE Good | BRAKES Fair |
| PARKING BRAKE | Good |
| BRAKES | Fair |
| FINAL DRIVE RIGHT Good | TANDEMS Good |
| FINAL DRIVE RIGHT | Good |
| DIFERENTIAL(R) Good | HYDRAULIC PUMP Good |
| DIFERENTIAL(R) | Good |
| HYDRAULIC PUMP | Good |
| TORQUE CONV. | Good |
| TIRES Good | TIRES FRONT (R) Good |
| TIRES | Good |
| TIRES FRONT (R) | Good |
| TIRES FRONT REAR TANDEM (R) Good | TIRES FRONT Good |
| TIRES FRONT REAR TANDEM (R) | Good |
| TIRES FRONT | Good |
| TIRES FRONT TANDEM (L) Good | TIRES REAR Good |
| TIRES FRONT TANDEM (L) | Good |
| TIRES REAR | Good |
| TIRES FRONT TANDEM (R) Good | TIRE SIZE Good |
| TIRES FRONT TANDEM (R) | Good |
| TIRE SIZE | Good |
| TIRES FRONT (L) Good | TIRES FRONT REAR TANDEM (L) Good |
| TIRES FRONT (L) | Good |
| TIRES FRONT REAR TANDEM (L) | Good |
| Transport length | 26'10" |
| Width | 7'9" |
| Height | 10'5" |


















