1984 CATERPILLAR 12G - MOTOR GRADERS

1984 CATERPILLAR 12G - MOTOR GRADERS
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | CATERPILLAR | 
| Model | 12G | 
| Year | 1984 | 
| Condition | Used | 
| Stock Number | 1125 | 
| Status date | 3/29/2016 | 
| SMU/Hours | 8000 | 
| Availabilty Status | Available | 
| ENGINE HP | 135 | 
| ENGINE MAKE | CAT 3306 | 
| FRAME | Good | 
| TRANSMISSION | Good | 
| WEIGHT | 29860 | 
| SCARIFIER Good | RIPPER/ESCARIFICADOR Good | 
| SCARIFIER | Good | 
| RIPPER/ESCARIFICADOR | Good | 
| RIPPER SHANKS Fair | RIPPER PINS Fair | 
| RIPPER SHANKS | Fair | 
| RIPPER PINS | Fair | 
| APPEARANCE | Very Good | 
| BLADE PINS Good | CANOPY Good | 
| BLADE PINS | Good | 
| CANOPY | Good | 
| CYLINDERS Good | GAUGES Good | 
| CYLINDERS | Good | 
| GAUGES | Good | 
| MOLDBOARD Good | STEERING CYLINDERS Good | 
| MOLDBOARD | Good | 
| STEERING CYLINDERS | Good | 
| AUX STEERING Good | AXLE (F) Good | 
| AUX STEERING | Good | 
| AXLE (F) | Good | 
| BLOCK HEATER Good | CIRCLE Good | 
| BLOCK HEATER | Good | 
| CIRCLE | Good | 
| ELECTRICAL SYSTEM Good | GENERAL CONDITION Good | 
| ELECTRICAL SYSTEM | Good | 
| GENERAL CONDITION | Good | 
| DRIVE GEAR BOX Good | STEERING PINS Good | 
| DRIVE GEAR BOX | Good | 
| STEERING PINS | Good | 
| BACK UP ALARM Good | BRAKES-REAR Good | 
| BACK UP ALARM | Good | 
| BRAKES-REAR | Good | 
| CONTROLS Good | FRAME Good | 
| CONTROLS | Good | 
| HITCH PINS Good | PUMPS Good | 
| HITCH PINS | Good | 
| PUMPS | Good | 
| TANDEMS Good | ALTERNATOR Good | 
| TANDEMS | Good | 
| ALTERNATOR | Good | 
| BATTERIES Good | CAB Good | 
| BATTERIES | Good | 
| CAB | Good | 
| CUTTING EDGE Good | FRONT END Good | 
| CUTTING EDGE | Good | 
| FRONT END | Good | 
| HYDRAULIC SYSTEM Good | TRANSMISSION Good | 
| HYDRAULIC SYSTEM | Good | 
| RADIATOR | Good | 
| PUMP DRIVE GEAR BOX Good | ARTICULATION Good | 
| PUMP DRIVE GEAR BOX | Good | 
| ARTICULATION | Good | 
| BRAKES Good | FINAL DRIVE LEFT Good | 
| BRAKES | Good | 
| FINAL DRIVE LEFT | Good | 
| PARKING BRAKE Good | CLUTCH Good | 
| PARKING BRAKE | Good | 
| CLUTCH | Good | 
| FINAL DRIVE RIGHT Good | TANDEMS Good | 
| FINAL DRIVE RIGHT | Good | 
| DIFERENTIAL(R) Good | HYDRAULIC PUMP Good | 
| DIFERENTIAL(R) | Good | 
| HYDRAULIC PUMP | Good | 
| TORQUE CONV. Good | ENGINE Good | 
| TORQUE CONV. | Good | 
| ENGINE | Good | 
| TIRE SIZE Good | TIRES FRONT (L) Very Good | 
| TIRE SIZE | Good | 
| TIRES FRONT (L) | Very Good | 
| TIRES FRONT REAR TANDEM (L) Good | TIRES Good | 
| TIRES FRONT REAR TANDEM (L) | Good | 
| TIRES | Good | 
| TIRES FRONT (R) Good | TIRES FRONT REAR TANDEM (R) Very Good | 
| TIRES FRONT (R) | Good | 
| TIRES FRONT REAR TANDEM (R) | Very Good | 
| TIRES FRONT Good | TIRES FRONT TANDEM (L) Very Good | 
| TIRES FRONT | Good | 
| TIRES FRONT TANDEM (L) | Very Good | 
| TIRES REAR Good | TIRES FRONT TANDEM (R) Very Good | 
| TIRES REAR | Good | 
| TIRES FRONT TANDEM (R) | Very Good | 
| Height | 10'2" | 
| Length | 27'3" | 
| Width | 8' | 































