2002 INTERNATIONAL 8100 - WATER TANK & WATER TRUCK

2002 INTERNATIONAL 8100 - WATER TANK & WATER TRUCK
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | INTERNATIONAL |
| Model | 8100 |
| Year | 2002 |
| Condition | Used |
| Stock Number | 1020 |
| Status date | 8/28/2013 |
| SMU/Hours | 570,938 |
| Availabilty Status | Available |
| STOCK NUMBER | 7636 |
| QUANTITY | 1 |
| MANUFACTURED IN | UNITED STATES |
| ENGINE MAKE | CATERPILLAR |
| FUEL | DIESEL |
| TRANSMISSION | Good |
| ENGINE BRAKE | YES |
| SUSPENSION | AIR RIDE |
| TIRES | 22.5 |
| WHEELS | ALL STEEL |
| WHEELBASE | 165 in |
| NUMBER OF REAR AXLES | TANDEM |
| VIN NUMBER | 1HSHCATR12H517636 |
| REAR AXLE | 40,000 lb |
| FRONT AXLE WEIGHT | 1200 lb |
| BRAKE LINES/HOSES Good | TREAD DEPTH Good |
| BRAKE LINES/HOSES | Good |
| TREAD DEPTH | Good |
| STEERING LINKAGE Good | SUSPENSION TRUNNION BUSHINGS Good |
| STEERING LINKAGE | Good |
| SUSPENSION TRUNNION BUSHINGS | Good |
| BRAKE TYPE Good | FRAME CONDITION Good |
| BRAKE TYPE | Good |
| FRAME CONDITION | Good |
| MASTER CYLINDER/BRAKE CONTROL Good | TIRE CONDITION Good |
| MASTER CYLINDER/BRAKE CONTROL | Good |
| TIRE CONDITION | Good |
| MIRRORS Good | HORN Good |
| MIRRORS | Good |
| HORN | Good |
| EXTERIOR LIGHTS OPERATIONAL Good | CAB GLASS Good |
| EXTERIOR LIGHTS OPERATIONAL | Good |
| CAB GLASS | Good |
| STEERING CONTROLS Good | ENGINE WARNING LIGHTS Good |
| STEERING CONTROLS | Good |
| ENGINE WARNING LIGHTS | Good |
| SEATS/ARMRESTS Good | DRIVETRAIN CONTROLS Good |
| SEATS/ARMRESTS | Good |
| DRIVETRAIN CONTROLS | Good |
| GAUGES Good | SEAT BELTS Good |
| GAUGES | Good |
| SEAT BELTS | Good |
| OIL PRESSURE Good | HOUR METER/ODOMETER Good |
| OIL PRESSURE | Good |
| HOUR METER/ODOMETER | Good |
| TRANSMISSION Good | REAR DRIVE AXLE Good |
| REAR DRIVE AXLE | Good |
| CLUTCH Good | DRIVE SHAFT Good |
| CLUTCH | Good |
| DRIVE SHAFT | Good |
| POWER TAKE OFF | Good |
| BLOCK HEATER Good | EXHAUST SYSTEM Good |
| BLOCK HEATER | Good |
| EXHAUST SYSTEM | Good |
| COOLING SYSTEM LEAKS Good | STARTER Good |
| COOLING SYSTEM LEAKS | Good |
| STARTER | Good |
| RADIATOR Good | AIR COMPRESSOR Good |
| RADIATOR | Good |
| AIR COMPRESSOR | Good |
| OIL LEAKS Good | INJECTION PUMP Good |
| OIL LEAKS | Good |
| INJECTION PUMP | Good |
| FUEL LEAKS | Good |
| SHEET METAL (FIBERGLASS) CONDITION Good | STEPS/LADDERS Good |
| SHEET METAL (FIBERGLASS) CONDITION | Good |
| STEPS/LADDERS | Good |
| HAND RAILS Good | PAINT Good |
| HAND RAILS | Good |
| PAINT | Good |
| LENGTH Good | WIDTH Good |
| LENGTH | Good |
| WIDTH | Good |








