2006 CATERPILLAR 320CL - EXCAVATORS

2006 CATERPILLAR 320CL - EXCAVATORS
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | CATERPILLAR |
| Model | 320CL |
| Year | 2000 |
| Condition | Used |
| Stock Number | 980 |
| Status date | 6/19/2013 |
| SMU/Hours | 5400 |
| Availabilty Status | Available |
| Capacity | 1.8 Cubic Yards |
| ENGINE MAKE | CAT 3066T |
| ENGINE HP | 138 |
| CARRIER | CRWLR |
| WEIGHT | 46300 |
| BUCKET Very Good | BUCKET CUTTING EDGE Very Good |
| BUCKET | Good |
| BUCKET CUTTING EDGE | Very Good |
| BUCKET TEETH | Very Good |
| SIZE OF STICK Very Good | STICK Good |
| SIZE OF STICK | Very Good |
| STICK | Good |
| APPEARANCE | Good |
| ROTEX Good | SWING DRIVE Good |
| ROTEX | Good |
| SWING DRIVE | Good |
| BOOM Very Good | ELECTRICAL SISTEM Good |
| BOOM | Very Good |
| ELECTRICAL SISTEM | Good |
| SWING DRIVE Good | AIR CONDITIONING Very Good |
| AIR CONDITIONING | Very Good |
| BUCKET Good | GENERAL CONDITION Good |
| GENERAL CONDITION | Good |
| ALTERNATOR Good | CAB Very Good |
| ALTERNATOR | Good |
| CAB | Very Good |
| GLASS Good | BATTERIES Good |
| GLASS | Good |
| BATTERIES | Good |
| CONTROLS Very Good | RADIATOR Very Good |
| CONTROLS | Very Good |
| RADIATOR | Very Good |
| CYLINDERS Very Good | HOSES Very Good |
| CYLINDERS | Very Good |
| HOSES | Very Good |
| ENGINE Good | HYDRAULICS Good |
| ENGINE | Good |
| HYDRAULICS | Good |
| CARRIER ROLLERS Good | ROLLERS Good |
| CARRIER ROLLERS | Good |
| ROLLERS | Good |
| Shipping length of unit | 32.9 ft in |
| Shipping height of unit | 9.9 ft in |
| Max cutting height | 35.6 ft in |
| Max loading height | 25.2 ft in |
| Max reach along ground | 30.7 ft in |
| Max vertical wall digging depth | 10.8 ft in |
| Max digging depth | 13.6 ft in |
| Width to outside of tracks | 9.8 ft in |
| Length of track on ground | 12 ft in |
| Ground clearance | 1.5 ft in |
| Height to top of cab | 9.7 ft in |
| Tail swing radius | 9.1 ft in |
| Track gauge | 7.8 ft in |
| Standard shoe size | 23.6 in |























