1997 CATERPILLAR 325BL - EXCAVATORS

1997 CATERPILLAR 325BL - EXCAVATORS
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | CATERPILLAR | 
| Model | 325BL | 
| Year | 1997 | 
| Condition | Used | 
| Stock Number | 934 | 
| Status date | 6/4/2013 | 
| SMU/Hours | 13000 | 
| Availabilty Status | Available | 
| Capacity | 2.5 Cubic Yards | 
| BUCKET TEETH Fair | BUCKET Good | 
| BUCKET TEETH | Fair | 
| BUCKET | Good | 
| BUCKET CUTTING EDGE | Good | 
| SIZE OF STICK Good | STICK Good | 
| SIZE OF STICK | Good | 
| STICK | Good | 
| APPEARANCE | Good | 
| ROTEX Good | SWING DRIVE Good | 
| ROTEX | Good | 
| SWING DRIVE | Good | 
| ALTERNATOR Good | GLASS Good | 
| ALTERNATOR | Good | 
| GLASS | Good | 
| RADIATOR | Good | 
| DRIVE MOTOR Good | DRIVE MOTOR(R) Good | 
| DRIVE MOTOR | Good | 
| DRIVE MOTOR(R) | Good | 
| ENGINE Good | HYDRAULICS Good | 
| ENGINE | Good | 
| HYDRAULICS | Good | 
| CARRIER ROLLERS Good | TRACK SHOES Good | 
| CARRIER ROLLERS | Good | 
| TRACK SHOES | Good | 
| ROLLERS Good | WIDTH OF SHOES Good | 
| ROLLERS | Good | 
| WIDTH OF SHOES | Good | 
| RAILS Good | TRACK ROLLERS Good | 
| RAILS | Good | 
| TRACK ROLLERS | Good | 
| Shipping length of unit | 33.8 ft in | 
| Shipping height of unit | 10.7 ft in | 
| Max cutting height | 32.7 ft in | 
| Max loading height | 23.3 ft in | 
| Max reach along ground | 34.5 ft in | 
| Max vertical wall digging depth | 20.9 ft in | 
| Max digging depth | 23.3 ft in | 
| Width to outside of tracks | 11.1 ft in | 
| Length of track on ground | 12.5 ft in | 
| Ground clearance | 1.7 ft in | 
| Height to top of cab | 10.1 ft in | 
| Tail swing radius | 10 ft in | 
| Counterweight clearance | 3.7 ft in | 
| Track gauge | 8.5 ft in | 
| Standard shoe size | 31.5 in | 






