2007 CATERPILLAR 320CL - EXCAVATORS

2007 CATERPILLAR 320CL - EXCAVATORS
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | CATERPILLAR | 
| Model | 320CL | 
| Year | 2007 | 
| Condition | Used | 
| Stock Number | 944 | 
| Status date | 6/6/2013 | 
| SMU/Hours | 4690 | 
| Availabilty Status | Available | 
| Capacity | 1.8 Cubic Yards | 
| BUCKET CUTTING EDGE Good | BUCKET TEETH Good | 
| BUCKET CUTTING EDGE | Good | 
| BUCKET TEETH | Good | 
| BUCKET | Good | 
| SIZE OF STICK Good | STICK Good | 
| SIZE OF STICK | Good | 
| STICK | Good | 
| APPEARANCE | Good | 
| SWING DRIVE Good | ROTEX Good | 
| SWING DRIVE | Good | 
| ROTEX | Good | 
| BACK UP ALARM Good | BUCKET PINS Good | 
| BACK UP ALARM | Good | 
| BUCKET PINS | Good | 
| CYLINDERS (BUCKET) Good | HYDRAULIC SYSTEM Good | 
| CYLINDERS (BUCKET) | Good | 
| HYDRAULIC SYSTEM | Good | 
| STICK Good | BATTERIES Good | 
| BATTERIES | Good | 
| CAB Good | ELECTRICAL SISTEM Good | 
| CAB | Good | 
| ELECTRICAL SISTEM | Good | 
| PUMP DRIVE GEAR BOX Good | SWING DRIVE Good | 
| PUMP DRIVE GEAR BOX | Good | 
| AIR CONDITIONING Good | BOOM Good | 
| AIR CONDITIONING | Good | 
| BOOM | Good | 
| CONTROLS Good | GENERAL CONDITION Good | 
| CONTROLS | Good | 
| GENERAL CONDITION | Good | 
| PUMPS Good | SWING GEAR Good | 
| PUMPS | Good | 
| SWING GEAR | Good | 
| ALTERNATOR Good | BUCKET Good | 
| ALTERNATOR | Good | 
| CYLINDERS (BOOM) Good | GLASS Good | 
| CYLINDERS (BOOM) | Good | 
| GLASS | Good | 
| RADIATOR | Good | 
| CYLINDERS Good | HOSES Good | 
| CYLINDERS | Good | 
| HOSES | Good | 
| ENGINE Good | DRIVE MOTOR(R) Good | 
| ENGINE | Good | 
| DRIVE MOTOR(R) | Good | 
| HYDRAULICS Good | DRIVE MOTOR Good | 
| HYDRAULICS | Good | 
| DRIVE MOTOR | Good | 
| PUMP DRIVE | Good | 
| CARRIER ROLLERS Good | UNDERCARRIAGE (AVG. CONDITION) Good | 
| CARRIER ROLLERS | Good | 
| UNDERCARRIAGE (AVG. CONDITION) | Good | 
| ROLLERS Good | WIDTH OF SHOES Good | 
| ROLLERS | Good | 
| WIDTH OF SHOES | Good | 
| RAILS Good | SHOE TYPE Good | 
| RAILS | Good | 
| SHOE TYPE | Good | 
| Shipping height of unit | 9.9 ft in | 
| Shipping length of unit | 32.9 ft in | 
| Max cutting height | 35.6 ft in | 
| Max loading height | 25.2 ft in | 
| Max reach along ground | 30.7 ft in | 
| Max vertical wall digging depth | 10.8 ft in | 
| Max digging depth | 13.6 ft in | 
| Width to outside of tracks | 9.8 ft in | 
| Length of track on ground | 12 ft in | 
| Ground clearance | 1.5 ft in | 
| Height to top of cab | 9.7 ft in | 
| Tail swing radius | 9.1 ft in | 
| Track gauge | 7.8 ft in | 























