2005 CATERPILLAR 315CL - EXCAVATORS

2005 CATERPILLAR 315CL - EXCAVATORS
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | CATERPILLAR | 
| Model | 315CL | 
| Year | 2005 | 
| Condition | Used | 
| Stock Number | 933 | 
| Status date | 6/3/2013 | 
| SMU/Hours | 9200 | 
| Availabilty Status | Available | 
| ENGINE MAKE | CAT 3046T | 
| ENGINE HP | 110 hp 82 kw | 
| CARRIAGE | CRWLR | 
| BUCKET C.Y | 1.1 yd3 0.86 m3 | 
| WEIGHT | 36930lb 16750 kg | 
| FUEL TANK | 75 Gal 285 lts | 
| POWER MEASURED @ | 1950 rpm | 
| DISPLACEMENT | 259 cu in 4.3 L | 
| COOLING SYSTEM FLUID CAPACITY | 4.6 gal 17.5 L | 
| HYDRAUILC SYSTEM FLUID CAPACITY | 42.8 gal 162 L | 
| ENGINE OIL CAPACITY | 4.6 gal 17.5 L | 
| SWING DRIVE FLUID CAPACITY | 0.8 gal 3 L | 
| OPERATING VOLTAGE | 24 V | 
| HYDRAULIC SYSTEM RELIEF VALVE PRESSURE | 4340 psi 29900 kPa | 
| HYDRAULIC PUMP FLOW CAPACITY | 33.5 gal/min 127 L/min | 
| SWING SPEED | 12.9 rpm | 
| SWING TORQUE | 22496 lb ft 30500 Nm | 
| SHOE SIZE | 24 in 600 mm | 
| GROUND PRESSURE | 4.5 psi 31 kPa | 
| MAX TRAVEL SPEED | 3.4 mph 5.5 km/h | 
| DRAWBAR PULL | 24720 lb 110 kN | 
| TRACK GAUGE | 6.5 ft in 1990 mm | 
| Width to outside of tracks | 8.5 ft in 2590 mm | 
| Height to top of cab | 9.4 ft in 2880 mm | 
| Tail swing radius | 8 ft in 2450 mm | 
| Length with bucket on ground | 10.4 ft in 3170 mm | 
| Shipping length of unit | 27.8 ft in 8470 mm | 
| Shipping height of unit | 9.4 ft in 2880 mm | 
| Max cutting height | 28.7 ft in 8735 mm | 
| Max loading height | 20.2 ft in 6150 mm | 
| Max reach along ground | 27.6 ft in 8420 mm | 
| Max vertical wall digging depth | 16.2 ft in 4930 mm | 
| Max digging depth | 18.8 ft in 5705 mm | 
| Ground clearance | 1.5 ft in 460 mm | 


















