2007 VOLVO L120E - WHEEL LOADERS

2007 VOLVO L120E - WHEEL LOADERS
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | VOLVO |
| Model | L120E |
| Year | 2002 |
| Condition | Used |
| Stock Number | 869 |
| Status date | 3/29/2013 |
| SMU/Hours | 13600 |
| Availabilty Status | Available |
| Capacity | 4.3 Cubic Yards |
| ENGINE MAKE | VOLVO D7DLAE2 |
| TRANSMISSION | Good |
| BUCKET C.Y | 12.4 |
| WEIGHT | 42190 |
| BUCKET CUTTING EDGE Fair | BUCKET Good |
| BUCKET CUTTING EDGE | Fair |
| BUCKET | Good |
| APPEARENCE | Good |
| HOIST CYLINDERS Good | RADIATOR Good |
| HOIST CYLINDERS | Good |
| RADIATOR | Good |
| UNIVERSAL JOINTS Good | AIR CONDITIONING Good |
| UNIVERSAL JOINTS | Good |
| AIR CONDITIONING | Good |
| AIR SYSTEM Good | BLOCK HEATER Good |
| AIR SYSTEM | Good |
| BLOCK HEATER | Good |
| BUCKET Good | CANOPY Good |
| CANOPY | Good |
| GENERAL CONDITION Good | GLASS Good |
| GENERAL CONDITION | Good |
| GLASS | Good |
| HYDRAULIC SYSTEM Good | STEERING CYLINDERS Good |
| HYDRAULIC SYSTEM | Good |
| STEERING CYLINDERS | Good |
| 3-SPOOL VALVE Good | ALTERNATOR Good |
| 3-SPOOL VALVE | Good |
| ALTERNATOR | Good |
| AXLES Good | BOOM Good |
| AXLES | Good |
| BOOM | Good |
| BUCKET PINS Good | CENTER PIN Good |
| BUCKET PINS | Good |
| CENTER PIN | Good |
| HEATER/DEFROSTER Good | OIL COOLER Good |
| HEATER/DEFROSTER | Good |
| OIL COOLER | Good |
| STEER.LINKAGE Good | ARTICULATION Good |
| STEER.LINKAGE | Good |
| ARTICULATION | Good |
| BACK UP ALARM Good | BRAKES FRONT Good |
| BACK UP ALARM | Good |
| BRAKES FRONT | Good |
| CAB Good | ELECTRICAL Good |
| CAB | Good |
| ELECTRICAL | Good |
| HITCH PINS Good | OVERALL CONDITION Good |
| HITCH PINS | Good |
| OVERALL CONDITION | Good |
| STEERING PINS Good | AUX STERING Good |
| STEERING PINS | Good |
| AUX STERING | Good |
| BATTERIES Good | BRAKES REAR Good |
| BATTERIES | Good |
| BRAKES REAR | Good |
| CAB GUARDS Good | FRAME Good |
| CAB GUARDS | Good |
| FRAME | Good |
| BRAKES FRONT Good | ENGINE Good |
| ENGINE | Good |
| TORQUE CONV. Good | BRAKES REAR Good |
| TORQUE CONV. | Good |
| FINAL DRIVES Good | TRANSMISSION Good |
| FINAL DRIVES | Good |
| DIFERENTIAL(L) Good | PLANETARIES(L) Good |
| DIFERENTIAL(L) | Good |
| PLANETARIES(L) | Good |
| DIFERENTIAL(R) Good | PLANETARIES(R) Good |
| DIFERENTIAL(R) | Good |
| PLANETARIES(R) | Good |
| TIRES REAR Good | TIRES FRONT Good |
| TIRES REAR | Good |
| TIRES FRONT | Good |
| TIRES REAR (L) Good | TIRES FRONT (L) Good |
| TIRES REAR (L) | Good |
| TIRES FRONT (L) | Good |
| TIRES REAR (R) Good | TIRES FRONT (R) Good |
| TIRES REAR (R) | Good |
| TIRES FRONT (R) | Good |
| TIRES SIZE | Good |
| Dump clearance at max raise | 9 ft in |
| Length with bucket on ground | 27.1 ft in |
| Width over tires | 8.8 ft in |
| Height to top of cab | 11 ft in |
| Wheelbase | 10.5 ft in |
| Ground clearance | 1.3 ft in |
| Hinge pin - max height | 13.5 ft in |
| Reach at max lift and dump | 4.4 ft in |



























