1999 JOHN DEERE 344H - WHEEL LOADERS

1999 JOHN DEERE 344H - WHEEL LOADERS
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | JOHN DEERE |
| Model | 344H |
| Year | 1998 |
| Condition | Used |
| Stock Number | 830 |
| Status date | 2/20/2013 |
| SMU/Hours | 3838 |
| Availabilty Status | Available |
| Capacity | 2 Cubic Yards |
| ENGINE MAKE | JD 4045T |
| ENGINE HP | 98 |
| TRANSMISSION | Good |
| BUCKET C.Y | 2 |
| WEIGHT | 16976 |
| BUCKET CUTTING EDGE Good | QUICK-ATTACH Good |
| BUCKET CUTTING EDGE | Good |
| QUICK-ATTACH | Good |
| FORKS Good | GUARDING Good |
| FORKS | Good |
| GUARDING | Good |
| BUCKET Good | CANOPY Good |
| BUCKET | Good |
| MATERIAL HANDLING ARM | Good |
| APPEARENCE | Very Good |
| HOIST CYLINDERS Good | RADIATOR Good |
| HOIST CYLINDERS | Good |
| RADIATOR | Good |
| UNIVERSAL JOINTS Good | AIR CONDITIONING Good |
| UNIVERSAL JOINTS | Good |
| AIR CONDITIONING | Good |
| AIR SYSTEM Good | BLOCK HEATER Good |
| AIR SYSTEM | Good |
| BLOCK HEATER | Good |
| CANOPY | Good |
| GENERAL CONDITION Good | GLASS Good |
| GENERAL CONDITION | Good |
| GLASS | Good |
| HYDRAULIC SYSTEM Good | STEERING CYLINDERS Good |
| HYDRAULIC SYSTEM | Good |
| STEERING CYLINDERS | Good |
| 3-SPOOL VALVE Good | ALTERNATOR Good |
| 3-SPOOL VALVE | Good |
| ALTERNATOR | Good |
| AXLES Good | BOOM Good |
| AXLES | Good |
| BOOM | Good |
| BUCKET PINS Good | CENTER PIN Good |
| BUCKET PINS | Good |
| CENTER PIN | Good |
| HEATER/DEFROSTER Good | OIL COOLER Good |
| HEATER/DEFROSTER | Good |
| OIL COOLER | Good |
| STEER.LINKAGE Good | ARTICULATION Good |
| STEER.LINKAGE | Good |
| ARTICULATION | Good |
| BACK UP ALARM Good | BRAKES FRONT Good |
| BACK UP ALARM | Good |
| BRAKES FRONT | Good |
| CAB Good | ELECTRICAL Good |
| CAB | Good |
| ELECTRICAL | Good |
| HITCH PINS Good | OVERALL CONDITION Good |
| HITCH PINS | Good |
| OVERALL CONDITION | Good |
| STEERING PINS Good | AUX STERING Good |
| STEERING PINS | Good |
| AUX STERING | Good |
| BATTERIES Good | BRAKES REAR Good |
| BATTERIES | Good |
| BRAKES REAR | Good |
| CAB GUARDS Good | FRAME Good |
| CAB GUARDS | Good |
| FRAME | Good |
| BRAKES REAR Good | FINAL DRIVES Good |
| FINAL DRIVES | Good |
| TRANSMISSION Good | DIFERENTIAL(L) Good |
| DIFERENTIAL(L) | Good |
| PLANETARIES(L) Good | DIFERENTIAL(R) Good |
| PLANETARIES(L) | Good |
| DIFERENTIAL(R) | Good |
| PLANETARIES(R) Good | BRAKES FRONT Good |
| PLANETARIES(R) | Good |
| ENGINE Good | TORQUE CONV. Good |
| ENGINE | Good |
| TORQUE CONV. | Good |
| TIRES FRONT Good | TIRES REAR (L) Good |
| TIRES FRONT | Good |
| TIRES REAR (L) | Good |
| TIRES FRONT (L) Good | TIRES REAR (R) Good |
| TIRES FRONT (L) | Good |
| TIRES REAR (R) | Good |
| TIRES FRONT (R) Good | TIRES SIZE Good |
| TIRES FRONT (R) | Good |
| TIRES SIZE | Good |
| TIRES REAR | Good |
| Dump clearance at max raise | 9.1 ft in |
| Length with bucket on ground | 20.6 ft in |
| Width over tires | 7.7 ft in |
| Height to top of cab | 10 ft in |
| Wheelbase | 8.5 ft in |
| Ground clearance | 1.2 ft in |
| Hinge pin - max height | 12 ft in |
| Reach at max dump height | 2.9 ft in |




