1978 CATERPILLAR 140G(72V) - MOTOR GRADERS

1978 CATERPILLAR 140G(72V) - MOTOR GRADERS
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | CATERPILLAR |
| Model | 140G(72V) |
| Year | 1974 |
| Condition | Used |
| Stock Number | 815 |
| Status date | 2/14/2013 |
| Availabilty Status | Available |
| ENGINE HP | 200 |
| ENGINE MAKE | CAT 3306 |
| TRANSMISSION | Good |
| FRAME | Good |
| RIPPER/ESCARIFICADOR Good | SNOW WING Good |
| RIPPER/ESCARIFICADOR | Good |
| SNOW WING | Good |
| RIPPER SHANKS Good | V-PLOW Good |
| RIPPER SHANKS | Good |
| V-PLOW | Good |
| RIPPER PINS Good | SCARIFIER Good |
| RIPPER PINS | Good |
| SCARIFIER | Good |
| APPEARANCE | Good |
| AUX STEERING Good | BLADE PINS Good |
| AUX STEERING | Good |
| BLADE PINS | Good |
| CANOPY Good | CYLINDERS Good |
| CANOPY | Good |
| CYLINDERS | Good |
| GAUGES Fair | HYDRAULIC SYSTEM Good |
| GAUGES | Fair |
| HYDRAULIC SYSTEM | Good |
| PUMPS Good | TANDEMS Good |
| PUMPS | Good |
| TANDEMS | Good |
| AXLE (F) Good | BLOCK HEATER Fair |
| AXLE (F) | Good |
| BLOCK HEATER | Fair |
| CIRCLE Good | ELECTRICAL SYSTEM Good |
| CIRCLE | Good |
| ELECTRICAL SYSTEM | Good |
| GENERAL CONDITION Good | MOLDBOARD Good |
| GENERAL CONDITION | Good |
| MOLDBOARD | Good |
| RADIATOR Good | PUMP DRIVE GEAR BOX Good |
| RADIATOR | Good |
| PUMP DRIVE GEAR BOX | Good |
| ALTERNATOR Good | BACK UP ALARM Fair |
| ALTERNATOR | Good |
| BACK UP ALARM | Fair |
| BRAKES-REAR Good | CONTROLS Good |
| BRAKES-REAR | Good |
| CONTROLS | Good |
| FRAME Good | GLASS Good |
| GLASS | Good |
| OIL COOLER Good | STEERING CYLINDERS Good |
| OIL COOLER | Good |
| STEERING CYLINDERS | Good |
| ARTICULATION Good | BATTERIES Fair |
| ARTICULATION | Good |
| BATTERIES | Fair |
| CAB Good | CUTTING EDGE Good |
| CAB | Good |
| CUTTING EDGE | Good |
| FRONT END Good | HITCH PINS Good |
| FRONT END | Good |
| HITCH PINS | Good |
| DRIVE GEAR BOX Good | STEERING PINS Good |
| DRIVE GEAR BOX | Good |
| STEERING PINS | Good |
| BRAKES Good | ENGINE Good |
| BRAKES | Good |
| ENGINE | Good |
| HYDRAULIC SYSTEM Good | TRANSMISSION Good |
| CLUTCH Good | FINAL DRIVE LEFT Good |
| CLUTCH | Good |
| FINAL DRIVE LEFT | Good |
| PARKING BRAKE Good | DIFERENCIAL LOCKS Good |
| PARKING BRAKE | Good |
| DIFERENCIAL LOCKS | Good |
| FINAL DRIVE RIGHT Good | TANDEMS Good |
| FINAL DRIVE RIGHT | Good |
| DIFERENTIAL(R) Good | HYDRAULIC PUMP Good |
| DIFERENTIAL(R) | Good |
| HYDRAULIC PUMP | Good |
| TORQUE CONV. | Good |
| TIRES FRONT REAR TANDEM (L) Good | TIRE SIZE Good |
| TIRES FRONT REAR TANDEM (L) | Good |
| TIRE SIZE | Good |
| TIRES FRONT (L) Good | TIRES FRONT REAR TANDEM (R) Good |
| TIRES FRONT (L) | Good |
| TIRES FRONT REAR TANDEM (R) | Good |
| TIRES Good | TIRES FRONT (R) Good |
| TIRES | Good |
| TIRES FRONT (R) | Good |
| TIRES FRONT Good | TIRES FRONT TANDEM (L) Good |
| TIRES FRONT | Good |
| TIRES FRONT TANDEM (L) | Good |
| TIRES FRONT TANDEM (R) Good | TIRES REAR Good |
| TIRES FRONT TANDEM (R) | Good |
| TIRES REAR | Good |
| Overall length | 27.3 ft in |
| Width over tires | 8 ft in |
| Height to top of cab | 11 ft in |
| Wheelbase | 19.4 ft in |
| Blade base | 8.4 ft in |






