1996 CATERPILLAR 315L - EXCAVATORS

1996 CATERPILLAR 315L - EXCAVATORS
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | CATERPILLAR |
| Model | 315L |
| Year | 1995 |
| Condition | Used |
| Stock Number | 820 |
| Status date | 2/15/2013 |
| SMU/Hours | 16205 |
| Availabilty Status | Available |
| Capacity | 0.97 Cubic Yards |
| ENGINE MAKE | CAT 3046T |
| ENGINE HP | 99 |
| CARRIER | CRWLR |
| WEIGHT | 35100 |
| GUARDING Fair | BUCKET Good |
| GUARDING | Fair |
| BUCKET | Good |
| QUICK-ATTACH Fair | BUCKET CUTTING EDGE Good |
| QUICK-ATTACH | Fair |
| BUCKET CUTTING EDGE | Good |
| THUMB Good | BUCKET TEETH Fair |
| THUMB | Good |
| BUCKET TEETH | Fair |
| STICK Good | ALTERNATOR Good |
| STICK | Good |
| APPEARANCE | Fair |
| SIZE OF STICK | Good |
| ROTEX Good | SWING DRIVE Good |
| ROTEX | Good |
| SWING DRIVE | Good |
| BATTERIES Good | BUCKET PINS Good |
| BATTERIES | Good |
| BUCKET PINS | Good |
| CYLINDERS (BOOM) Good | GENERAL CONDITION Good |
| CYLINDERS (BOOM) | Good |
| GENERAL CONDITION | Good |
| OIL COOLER Good | SHEET METAL Good |
| OIL COOLER | Good |
| SHEET METAL | Good |
| AIR CONDITIONING Good | BLOCK HEATER Good |
| AIR CONDITIONING | Good |
| BLOCK HEATER | Good |
| CAB Good | CYLINDERS (BUCKET) Good |
| CAB | Good |
| CYLINDERS (BUCKET) | Good |
| GLASS Good | PUMP DRIVE GEAR BOX Good |
| GLASS | Good |
| PUMP DRIVE GEAR BOX | Good |
| ALTERNATOR | Good |
| BOOM Good | CAB GUARDS Good |
| BOOM | Good |
| CAB GUARDS | Good |
| ELECTRICAL SISTEM Good | HEATER/DEFROSTER Good |
| ELECTRICAL SISTEM | Good |
| HEATER/DEFROSTER | Good |
| PUMPS Good | SWING DRIVE Good |
| PUMPS | Good |
| BACK UP ALARM Good | BUCKET Good |
| BACK UP ALARM | Good |
| CONTROLS Good | FRAME Good |
| CONTROLS | Good |
| FRAME | Good |
| HYDRAULIC SYSTEM Good | RADIATOR Good |
| HYDRAULIC SYSTEM | Good |
| RADIATOR | Good |
| SWING GEAR | Good |
| HOSES Good | CYLINDERS Good |
| HOSES | Good |
| CYLINDERS | Good |
| ENGINE Good | DRIVE MOTOR(R) Good |
| ENGINE | Good |
| DRIVE MOTOR(R) | Good |
| HYDRAULICS Good | DRIVE MOTOR Good |
| HYDRAULICS | Good |
| DRIVE MOTOR | Good |
| PUMP DRIVE | Good |
| PINS/BUSHINGS Good | TRACK ROLLERS Good |
| PINS/BUSHINGS | Good |
| TRACK ROLLERS | Good |
| IDLERS Good | RAILS Good |
| IDLERS | Good |
| RAILS | Good |
| TRACK SHOES Good | CARRIER ROLLERS Good |
| TRACK SHOES | Good |
| CARRIER ROLLERS | Good |
| SHOE TYPE Good | UNDERCARRIAGE (AVG. CONDITION) Good |
| SHOE TYPE | Good |
| UNDERCARRIAGE (AVG. CONDITION) | Good |
| ROLLERS Good | SPROCKETS Good |
| ROLLERS | Good |
| SPROCKETS | Good |
| WIDTH OF SHOES | Good |
| Max cutting height | 28.7 ft in |
| Max loading height | 20.2 ft in |
| Max reach along ground | 27.6 ft in |
| Max vertical wall digging depth | 16.2 ft in |
| Max digging depth | 18.8 ft in |
| Width to outside of tracks | 8.5 ft in |
| Length of track on ground | 10.4 ft in |
| Ground clearance | 1.5 ft in |
| Height to top of cab | 9.4 ft in |
| Tail swing radius | 8 ft in |











