2006 CATERPILLAR 928GZ - WHEEL LOADERS

2006 CATERPILLAR 928GZ - WHEEL LOADERS
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | CATERPILLAR |
| Model | 928GZ |
| Year | 2004 |
| Condition | Used |
| Stock Number | 809 |
| Status date | 2/5/2013 |
| SMU/Hours | 9100 |
| Availabilty Status | Available |
| Capacity | 3 Cubic Yards |
| ENGINE MAKE | CAT 3056E DIT ATAAC |
| ENGINE HP | 143 |
| TRANSMISSION | Good |
| BUCKET C.Y | 3 |
| WEIGHT | 27140 |
| BUCKET Good | CANOPY Good |
| BUCKET | Good |
| BUCKET CUTTING EDGE | Good |
| APPEARENCE | Very Good |
| AUX STERING Good | BLOCK HEATER Good |
| AUX STERING | Good |
| BLOCK HEATER | Good |
| CANOPY | Good |
| GENERAL CONDITION Good | HOIST CYLINDERS Good |
| GENERAL CONDITION | Good |
| HOIST CYLINDERS | Good |
| RADIATOR Good | UNIVERSAL JOINTS Good |
| RADIATOR | Good |
| UNIVERSAL JOINTS | Good |
| AIR SYSTEM Good | BOOM Good |
| AIR SYSTEM | Good |
| BOOM | Good |
| BUCKET PINS Good | CENTER PIN Good |
| BUCKET PINS | Good |
| CENTER PIN | Good |
| GLASS Good | HYDRAULIC SYSTEM Good |
| GLASS | Good |
| HYDRAULIC SYSTEM | Good |
| STEERING CYLINDERS Good | ALTERNATOR Good |
| STEERING CYLINDERS | Good |
| ALTERNATOR | Good |
| AXLES Good | BRAKES FRONT Good |
| AXLES | Good |
| BRAKES FRONT | Good |
| CAB Good | ELECTRICAL Good |
| CAB | Good |
| ELECTRICAL | Good |
| HEATER/DEFROSTER Good | OIL COOLER Good |
| HEATER/DEFROSTER | Good |
| OIL COOLER | Good |
| STEER.LINKAGE Good | ARTICULATION Good |
| STEER.LINKAGE | Good |
| ARTICULATION | Good |
| BATTERIES Good | BRAKES REAR Good |
| BATTERIES | Good |
| BRAKES REAR | Good |
| CAB GUARDS Good | FRAME Good |
| CAB GUARDS | Good |
| FRAME | Good |
| HITCH PINS Good | OVERALL CONDITION Good |
| HITCH PINS | Good |
| OVERALL CONDITION | Good |
| STEERING PINS | Good |
| DIFERENTIAL(L) Good | PLANETARIES(L) Good |
| DIFERENTIAL(L) | Good |
| PLANETARIES(L) | Good |
| DIFERENTIAL(R) Good | PLANETARIES(R) Good |
| DIFERENTIAL(R) | Good |
| PLANETARIES(R) | Good |
| BRAKES FRONT Good | ENGINE Good |
| ENGINE | Good |
| TORQUE CONV. Good | BRAKES REAR Good |
| TORQUE CONV. | Good |
| FINAL DRIVES Good | TRANSMISSION Good |
| FINAL DRIVES | Good |
| TIRES FRONT Good | TIRES REAR (L) Good |
| TIRES FRONT | Good |
| TIRES REAR (L) | Good |
| TIRES FRONT (L) Good | TIRES REAR (R) Good |
| TIRES FRONT (L) | Good |
| TIRES REAR (R) | Good |
| TIRES FRONT (R) Good | TIRES SIZE Good |
| TIRES FRONT (R) | Good |
| TIRES SIZE | Good |
| TIRES REAR | Good |
| Length with bucket on ground | 23.8 ft in 7255 mm |
| Width over tires | 8.2 ft in 2504 mm |
| Height to top of cab | 10.7 ft in 3269 mm |
| Reach at max lift and dump | 9.4 ft in 2879 mm |










