1997 CATERPILLAR 140H - MOTOR GRADERS

1997 CATERPILLAR 140H - MOTOR GRADERS
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | CATERPILLAR | 
| Model | 140H | 
| Year | 1994 | 
| Condition | Used | 
| Stock Number | 805 | 
| Status date | 11/6/2012 | 
| SMU/Hours | 7500 | 
| Availabilty Status | Available | 
| ENGINE MAKE | CAT 3306DIT | 
| ENGINE HP | 185 | 
| TRANSMISSION | Very Good | 
| RIPPER PINS Very Good | RIPPER/ESCARIFICADOR Very Good | 
| RIPPER PINS | Very Good | 
| RIPPER/ESCARIFICADOR | Very Good | 
| RIPPER SHANKS | Very Good | 
| APPEARANCE | Excellent | 
| ALTERNATOR Very Good | BACK UP ALARM Good | 
| ALTERNATOR | Very Good | 
| BACK UP ALARM | Good | 
| BRAKES-REAR Very Good | CONTROLS Very Good | 
| BRAKES-REAR | Very Good | 
| CONTROLS | Very Good | 
| FRAME Very Good | GLASS Very Good | 
| FRAME | Very Good | 
| GLASS | Very Good | 
| OIL COOLER Very Good | STEERING CYLINDERS Very Good | 
| OIL COOLER | Very Good | 
| STEERING CYLINDERS | Very Good | 
| ARTICULATION Very Good | BATTERIES Very Good | 
| ARTICULATION | Very Good | 
| BATTERIES | Very Good | 
| CAB Very Good | CUTTING EDGE Very Good | 
| CAB | Very Good | 
| CUTTING EDGE | Very Good | 
| FRONT END Very Good | HEATER / DEFROSTER Very Good | 
| FRONT END | Very Good | 
| HEATER / DEFROSTER | Very Good | 
| DRIVE GEAR BOX Very Good | STEERING PINS Very Good | 
| DRIVE GEAR BOX | Very Good | 
| STEERING PINS | Very Good | 
| AIR CONDITIONING Very Good | AUX STEERING Very Good | 
| AIR CONDITIONING | Very Good | 
| AUX STEERING | Very Good | 
| BLADE PINS Very Good | CANOPY Very Good | 
| BLADE PINS | Very Good | 
| CANOPY | Very Good | 
| CYLINDERS Very Good | GAUGES Very Good | 
| CYLINDERS | Very Good | 
| GAUGES | Very Good | 
| HYDRAULIC SYSTEM Very Good | CLUTCH Very Good | 
| HYDRAULIC SYSTEM | Very Good | 
| PUMPS | Very Good | 
| TANDEMS Very Good | AIR SYSTEM Very Good | 
| TANDEMS | Very Good | 
| AIR SYSTEM | Very Good | 
| AXLE (F) Very Good | BLOCK HEATER Very Good | 
| AXLE (F) | Very Good | 
| BLOCK HEATER | Very Good | 
| CIRCLE Very Good | ELECTRICAL SYSTEM Very Good | 
| CIRCLE | Very Good | 
| ELECTRICAL SYSTEM | Very Good | 
| GENERAL CONDITION Very Good | MOLDBOARD Very Good | 
| GENERAL CONDITION | Very Good | 
| MOLDBOARD | Very Good | 
| RADIATOR Very Good | PUMP DRIVE GEAR BOX Good | 
| RADIATOR | Very Good | 
| PUMP DRIVE GEAR BOX | Good | 
| BRAKES Very Good | ENGINE Very Good | 
| BRAKES | Very Good | 
| ENGINE | Very Good | 
| CLUTCH | Very Good | 
| FINAL DRIVE LEFT Very Good | TANDEMS Very Good | 
| FINAL DRIVE LEFT | Very Good | 
| DIFERENCIAL LOCKS Very Good | FINAL DRIVE RIGHT Very Good | 
| DIFERENCIAL LOCKS | Very Good | 
| FINAL DRIVE RIGHT | Very Good | 
| TORQUE CONV. Very Good | DIFERENTIAL(R) Very Good | 
| TORQUE CONV. | Very Good | 
| DIFERENTIAL(R) | Very Good | 
| HYDRAULIC PUMP Very Good | TRANSMISSION Very Good | 
| HYDRAULIC PUMP | Very Good | 
| TIRES FRONT Good | TIRES FRONT TANDEM (L) Good | 
| TIRES FRONT | Good | 
| TIRES FRONT TANDEM (L) | Good | 
| TIRES REAR Good | TIRES FRONT TANDEM (R) Good | 
| TIRES REAR | Good | 
| TIRES FRONT TANDEM (R) | Good | 
| TIRE SIZE Good | TIRES FRONT (L) Good | 
| TIRE SIZE | Good | 
| TIRES FRONT (L) | Good | 
| TIRES FRONT REAR TANDEM (L) Good | TIRES Good | 
| TIRES FRONT REAR TANDEM (L) | Good | 
| TIRES | Good | 
| TIRES FRONT (R) Good | TIRES FRONT REAR TANDEM (R) Good | 
| TIRES FRONT (R) | Good | 
| TIRES FRONT REAR TANDEM (R) | Good | 
| Weight | 32460 | 
| Transport length | 28'3" | 
| Width | 8' | 
| Height | 0'31" | 








