1996 KOMATSU PC220LC6 - EXCAVATORS

1996 KOMATSU PC220LC6 - EXCAVATORS
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | KOMATSU |
| Model | PC220LC6 |
| Year | 2001 |
| Condition | Used |
| Stock Number | 795 |
| Status date | 1/9/2013 |
| Availabilty Status | Available |
| Capacity | 1.24 Cubic Yards |
| WEIGHT | 39503 LB |
| ENGINE MAKE | KOM SA4D102 E |
| ENGINE HP | 107 |
| CARRIER | CRWLR |
| BUCKET C.Y | 1.24 |
| GUARDING Good | BUCKET Good |
| GUARDING | Good |
| BUCKET | Good |
| QUICK-ATTACH Good | BUCKET CUTTING EDGE Good |
| QUICK-ATTACH | Good |
| BUCKET CUTTING EDGE | Good |
| THUMB Good | BUCKET TEETH Good |
| THUMB | Good |
| BUCKET TEETH | Good |
| SIZE OF STICK Good | STICK Good |
| SIZE OF STICK | Good |
| STICK | Good |
| APPEARANCE | Good |
| ROTEX Good | SWING DRIVE Good |
| ROTEX | Good |
| SWING DRIVE | Good |
| SHEET METAL Good | AIR CONDITIONING Good |
| SHEET METAL | Good |
| AIR CONDITIONING | Good |
| BLOCK HEATER Good | CAB Good |
| BLOCK HEATER | Good |
| CAB | Good |
| CYLINDERS (BOOM) Good | GENERAL CONDITION Good |
| CYLINDERS (BOOM) | Good |
| GENERAL CONDITION | Good |
| OIL COOLER Good | STICK Good |
| OIL COOLER | Good |
| ALTERNATOR Good | BOOM Good |
| ALTERNATOR | Good |
| BOOM | Good |
| CAB GUARDS Good | CYLINDERS (BUCKET) Good |
| CAB GUARDS | Good |
| CYLINDERS (BUCKET) | Good |
| GLASS Good | PUMP DRIVE GEAR BOX Good |
| GLASS | Good |
| PUMP DRIVE GEAR BOX | Good |
| SWING DRIVE Good | BACK UP ALARM Good |
| BACK UP ALARM | Good |
| BUCKET Good | CAB RISER Good |
| CAB RISER | Good |
| ELECTRICAL SISTEM Good | HEATER/DEFROSTER Good |
| ELECTRICAL SISTEM | Good |
| HEATER/DEFROSTER | Good |
| PUMPS Good | SWING GEAR Good |
| PUMPS | Good |
| SWING GEAR | Good |
| BATTERIES Good | BUCKET PINS Good |
| BATTERIES | Good |
| BUCKET PINS | Good |
| CONTROLS Good | FRAME Good |
| CONTROLS | Good |
| FRAME | Good |
| HYDRAULIC SYSTEM Good | RADIATOR Good |
| HYDRAULIC SYSTEM | Good |
| RADIATOR | Good |
| CYLINDERS Good | HOSES Good |
| CYLINDERS | Good |
| HOSES | Good |
| DRIVE MOTOR Good | PUMP DRIVE Good |
| DRIVE MOTOR | Good |
| PUMP DRIVE | Good |
| ENGINE Good | DRIVE MOTOR(R) Good |
| ENGINE | Good |
| DRIVE MOTOR(R) | Good |
| HYDRAULICS | Good |
| CARRIER ROLLERS Good | SHOE TYPE Good |
| CARRIER ROLLERS | Good |
| SHOE TYPE | Good |
| UNDERCARRIAGE (AVG. CONDITION) Good | ROLLERS Good |
| UNDERCARRIAGE (AVG. CONDITION) | Good |
| ROLLERS | Good |
| SPROCKETS Good | WIDTH OF SHOES Good |
| SPROCKETS | Good |
| WIDTH OF SHOES | Good |
| PINS/BUSHINGS Good | TRACK ROLLERS Good |
| PINS/BUSHINGS | Good |
| TRACK ROLLERS | Good |
| IDLERS Good | RAILS Good |
| IDLERS | Good |
| RAILS | Good |
| TRACK SHOES | Good |
| Width to outside of tracks | 10'9" |
| Length of track on ground | 32'1" |
| Height to top of cab | 9'4" |






















