2008 CATERPILLAR 140M - MOTOR GRADERS

2008 CATERPILLAR 140M - MOTOR GRADERS
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | CATERPILLAR |
| Model | 140M |
| Year | 1994 |
| Condition | Used |
| Stock Number | 796 |
| Status date | 12/11/2012 |
| Availabilty Status | Available |
| ENGINE HP | 185 |
| ENGINE MAKE | CAT 3306DIT |
| TRANSMISSION | Good |
| RIPPER PINS Very Good | SCARIFIER Very Good |
| RIPPER PINS | Very Good |
| SCARIFIER | Very Good |
| RIPPER/ESCARIFICADOR Very Good | RIPPER SHANKS Very Good |
| RIPPER/ESCARIFICADOR | Very Good |
| RIPPER SHANKS | Very Good |
| APPEARANCE | Very Good |
| ALTERNATOR Good | BACK UP ALARM Good |
| ALTERNATOR | Good |
| BACK UP ALARM | Good |
| BRAKES-REAR Good | CONTROLS Good |
| BRAKES-REAR | Good |
| CONTROLS | Good |
| FRAME Good | GLASS Good |
| FRAME | Good |
| GLASS | Good |
| MOLDBOARD Good | RADIATOR Good |
| MOLDBOARD | Good |
| RADIATOR | Good |
| PUMP DRIVE GEAR BOX Good | ARTICULATION Good |
| PUMP DRIVE GEAR BOX | Good |
| ARTICULATION | Good |
| BATTERIES Good | CAB Good |
| BATTERIES | Good |
| CAB | Good |
| CUTTING EDGE Good | FRONT END Good |
| CUTTING EDGE | Good |
| FRONT END | Good |
| HEATER / DEFROSTER Good | OIL COOLER Good |
| HEATER / DEFROSTER | Good |
| OIL COOLER | Good |
| STEERING CYLINDERS Good | AIR CONDITIONING Good |
| STEERING CYLINDERS | Good |
| AIR CONDITIONING | Good |
| AUX STEERING Good | BLADE PINS Good |
| AUX STEERING | Good |
| BLADE PINS | Good |
| CANOPY Good | CYLINDERS Good |
| CANOPY | Good |
| CYLINDERS | Good |
| GAUGES Good | HITCH PINS Good |
| GAUGES | Good |
| HITCH PINS | Good |
| DRIVE GEAR BOX Good | STEERING PINS Good |
| DRIVE GEAR BOX | Good |
| STEERING PINS | Good |
| AIR SYSTEM Good | AXLE (F) Good |
| AIR SYSTEM | Good |
| AXLE (F) | Good |
| BLOCK HEATER Good | CIRCLE Good |
| BLOCK HEATER | Good |
| CIRCLE | Good |
| ELECTRICAL SYSTEM Good | GENERAL CONDITION Good |
| ELECTRICAL SYSTEM | Good |
| GENERAL CONDITION | Good |
| HYDRAULIC SYSTEM Good | TRANSMISSION Good |
| HYDRAULIC SYSTEM | Good |
| PUMPS | Good |
| TANDEMS | Good |
| BRAKES Good | ENGINE Good |
| BRAKES | Good |
| ENGINE | Good |
| CLUTCH Good | FINAL DRIVE LEFT Good |
| CLUTCH | Good |
| FINAL DRIVE LEFT | Good |
| PARKING BRAKE Good | DIFERENCIAL LOCKS Good |
| PARKING BRAKE | Good |
| DIFERENCIAL LOCKS | Good |
| FINAL DRIVE RIGHT Good | TANDEMS Good |
| FINAL DRIVE RIGHT | Good |
| DIFERENTIAL(R) Good | HYDRAULIC PUMP Good |
| DIFERENTIAL(R) | Good |
| HYDRAULIC PUMP | Good |
| TORQUE CONV. | Good |
| TIRES FRONT Good | TIRES FRONT TANDEM (L) Good |
| TIRES FRONT | Good |
| TIRES FRONT TANDEM (L) | Good |
| TIRES REAR Good | TIRES FRONT TANDEM (R) Good |
| TIRES REAR | Good |
| TIRES FRONT TANDEM (R) | Good |
| TIRE SIZE Good | TIRES FRONT (L) Good |
| TIRE SIZE | Good |
| TIRES FRONT (L) | Good |
| TIRES FRONT REAR TANDEM (L) Good | TIRES Good |
| TIRES FRONT REAR TANDEM (L) | Good |
| TIRES | Good |
| TIRES FRONT (R) Good | TIRES FRONT REAR TANDEM (R) Good |
| TIRES FRONT (R) | Good |
| TIRES FRONT REAR TANDEM (R) | Good |
| Height | 0'31" |
| Transport length | 28'3" |
| Weight | 32460 |
| Width | 8' |

































