2006 CATERPILLAR 330DL - EXCAVATORS

2006 CATERPILLAR 330DL - EXCAVATORS
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | CATERPILLAR |
| Model | 330DL |
| Year | 2006 |
| Condition | Used |
| Stock Number | 757 |
| Status date | 2/7/2011 |
| SMU/Hours | 6583 |
| Availabilty Status | Call for Availability |
| Capacity | 2.6 Cubic Yards |
| ENGINE MAKE | CAT C9 |
| ENGINE HP | 268 |
| CARRIER | CRWLR |
| BUCKET C.Y | 1.56 |
| WEIGHT | 47554 |
| BUCKET TEETH Fair | GRAPPLE Fair |
| BUCKET TEETH | Fair |
| GRAPPLE | Fair |
| BUCKET Good | GUARDING Good |
| BUCKET | Fair |
| GUARDING | Good |
| BUCKET CUTTING EDGE | Good |
| APPEARANCE Good | SIZE OF STICK Good |
| APPEARANCE | Good |
| SIZE OF STICK | Good |
| STICK | Good |
| SWING DRIVE Good | BATTERIES Fair |
| SWING DRIVE | Good |
| ROTEX | Good |
| BACK UP ALARM Good | BUCKET Fair |
| BACK UP ALARM | Good |
| CAB RISER Fair | ELECTRICAL SISTEM Good |
| CAB RISER | Fair |
| ELECTRICAL SISTEM | Good |
| HEATER/DEFROSTER Fair | PUMPS Good |
| HEATER/DEFROSTER | Fair |
| PUMPS | Good |
| BATTERIES | Fair |
| BUCKET PINS Good | CONTROLS Good |
| BUCKET PINS | Good |
| CONTROLS | Good |
| FRAME Good | HYDRAULIC SYSTEM Good |
| FRAME | Good |
| HYDRAULIC SYSTEM | Good |
| RADIATOR Good | SWING GEAR Good |
| RADIATOR | Good |
| SWING GEAR | Good |
| AIR CONDITIONING Good | BLOCK HEATER Good |
| AIR CONDITIONING | Good |
| BLOCK HEATER | Good |
| CAB Good | CYLINDERS (BOOM) Fair |
| CAB | Good |
| CYLINDERS (BOOM) | Fair |
| GENERAL CONDITION Good | OIL COOLER Good |
| GENERAL CONDITION | Good |
| OIL COOLER | Good |
| SHEET METAL Fair | ALTERNATOR Good |
| SHEET METAL | Fair |
| ALTERNATOR | Good |
| BOOM Good | CAB GUARDS Good |
| BOOM | Good |
| CAB GUARDS | Good |
| CYLINDERS (BUCKET) Good | GLASS Good |
| CYLINDERS (BUCKET) | Good |
| GLASS | Good |
| PUMP DRIVE GEAR BOX Good | STICK Good |
| PUMP DRIVE GEAR BOX | Good |
| CYLINDERS Fair | HOSES Good |
| CYLINDERS | Fair |
| HOSES | Good |
| HYDRAULICS Good | DRIVE MOTOR Fair |
| HYDRAULICS | Good |
| DRIVE MOTOR | Fair |
| PUMP DRIVE Good | ENGINE Good |
| PUMP DRIVE | Good |
| ENGINE | Good |
| DRIVE MOTOR(R) | Good |
| RAILS Good | TRACK SHOES Good |
| RAILS | Good |
| TRACK SHOES | Good |
| CARRIER ROLLERS Good | SHOE TYPE Good |
| CARRIER ROLLERS | Good |
| SHOE TYPE | Good |
| UNDERCARRIAGE (AVG. CONDITION) Good | ROLLERS Fair |
| UNDERCARRIAGE (AVG. CONDITION) | Good |
| ROLLERS | Fair |
| SPROCKETS Good | WIDTH OF SHOES Good |
| SPROCKETS | Good |
| WIDTH OF SHOES | Good |
| PINS/BUSHINGS Good | TRACK ROLLERS Fair |
| PINS/BUSHINGS | Good |
| TRACK ROLLERS | Fair |
| IDLERS | Good |
| Length with bucket on ground | 36'9" |
| Height | 12'1" |
| Width to outside of tracks | 11'3" |











