1997 CATERPILLAR 140H - MOTOR GRADERS

1997 CATERPILLAR 140H - MOTOR GRADERS
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | CATERPILLAR |
| Model | 140H |
| Year | 1994 |
| Condition | Used |
| Stock Number | 759 |
| Status date | 11/6/2012 |
| SMU/Hours | 7500 |
| Availabilty Status | Available |
| ENGINE MAKE | CAT 3306DIT |
| ENGINE HP | 185 |
| TRANSMISSION | Very Good |
| RIPPER PINS Good | SCARIFIER Good |
| RIPPER PINS | Good |
| SCARIFIER | Good |
| RIPPER/ESCARIFICADOR Very Good | SNOW WING Very Good |
| RIPPER/ESCARIFICADOR | Very Good |
| SNOW WING | Very Good |
| RIPPER SHANKS Very Good | V-PLOW Very Good |
| RIPPER SHANKS | Very Good |
| V-PLOW | Very Good |
| APPEARANCE | Good |
| AIR SYSTEM Good | AXLE (F) Very Good |
| AIR SYSTEM | Good |
| AXLE (F) | Very Good |
| BLOCK HEATER Very Good | CIRCLE Good |
| BLOCK HEATER | Very Good |
| CIRCLE | Good |
| ELECTRICAL SYSTEM Very Good | GENERAL CONDITION Good |
| ELECTRICAL SYSTEM | Very Good |
| GENERAL CONDITION | Good |
| HYDRAULIC SYSTEM Good | PUMPS Very Good |
| HYDRAULIC SYSTEM | Very Good |
| PUMPS | Very Good |
| TANDEMS Very Good | ALTERNATOR Very Good |
| TANDEMS | Good |
| ALTERNATOR | Very Good |
| BACK UP ALARM Good | BRAKES-REAR Very Good |
| BACK UP ALARM | Good |
| BRAKES-REAR | Very Good |
| CONTROLS Very Good | FRAME Very Good |
| CONTROLS | Very Good |
| FRAME | Very Good |
| GLASS Very Good | MOLDBOARD Very Good |
| GLASS | Very Good |
| MOLDBOARD | Very Good |
| RADIATOR Good | PUMP DRIVE GEAR BOX Good |
| RADIATOR | Good |
| PUMP DRIVE GEAR BOX | Good |
| ARTICULATION Good | BATTERIES Very Good |
| ARTICULATION | Good |
| BATTERIES | Very Good |
| CAB Very Good | CUTTING EDGE Very Good |
| CAB | Very Good |
| CUTTING EDGE | Very Good |
| FRONT END Very Good | HEATER / DEFROSTER Very Good |
| FRONT END | Very Good |
| HEATER / DEFROSTER | Very Good |
| OIL COOLER Good | STEERING CYLINDERS Very Good |
| OIL COOLER | Good |
| STEERING CYLINDERS | Very Good |
| AIR CONDITIONING Good | AUX STEERING Very Good |
| AIR CONDITIONING | Good |
| AUX STEERING | Very Good |
| BLADE PINS Good | CANOPY Very Good |
| BLADE PINS | Good |
| CANOPY | Very Good |
| CYLINDERS Good | GAUGES Very Good |
| CYLINDERS | Good |
| GAUGES | Very Good |
| HITCH PINS Good | DRIVE GEAR BOX Good |
| HITCH PINS | Good |
| DRIVE GEAR BOX | Good |
| STEERING PINS | Very Good |
| DIFERENCIAL LOCKS Good | FINAL DRIVE RIGHT Good |
| DIFERENCIAL LOCKS | Good |
| FINAL DRIVE RIGHT | Good |
| TANDEMS Good | DIFERENTIAL(R) Very Good |
| DIFERENTIAL(R) | Very Good |
| HYDRAULIC PUMP Very Good | TORQUE CONV. Very Good |
| HYDRAULIC PUMP | Very Good |
| TORQUE CONV. | Very Good |
| BRAKES Very Good | ENGINE Very Good |
| BRAKES | Very Good |
| ENGINE | Very Good |
| HYDRAULIC SYSTEM Very Good | TRANSMISSION Very Good |
| CLUTCH Good | FINAL DRIVE LEFT Good |
| CLUTCH | Good |
| FINAL DRIVE LEFT | Good |
| PARKING BRAKE | Good |
| TIRES FRONT Good | TIRES FRONT TANDEM (L) Very Good |
| TIRES FRONT | Good |
| TIRES FRONT TANDEM (L) | Very Good |
| TIRES REAR Good | TIRES FRONT TANDEM (R) Very Good |
| TIRES REAR | Good |
| TIRES FRONT TANDEM (R) | Very Good |
| TIRE SIZE Very Good | TIRES FRONT (L) Good |
| TIRE SIZE | Very Good |
| TIRES FRONT (L) | Good |
| TIRES FRONT REAR TANDEM (L) Good | TIRES Very Good |
| TIRES FRONT REAR TANDEM (L) | Good |
| TIRES | Very Good |
| TIRES FRONT (R) Very Good | TIRES FRONT REAR TANDEM (R) Very Good |
| TIRES FRONT (R) | Very Good |
| TIRES FRONT REAR TANDEM (R) | Very Good |
| Weight | 32460 |
| Transport length | 28'3" |
| Width | 8' |
| Height | 0'31" |











