2002 CATERPILLAR 320CL - EXCAVATORS

2002 CATERPILLAR 320CL - EXCAVATORS
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | CATERPILLAR |
| Model | 320CL |
| Year | 2000 |
| Condition | Used |
| Stock Number | 725 |
| Status date | 3/29/2012 |
| SMU/Hours | 8,085 |
| Availabilty Status | Available |
| ENGINE MAKE | CAT 3066T |
| ENGINE HP | 207 |
| CARRIER | CRWLR |
| BUCKET C.Y | 1.75 |
| WEIGHT | 46300 |
| BUCKET Good | BUCKET CUTTING EDGE Very Good |
| BUCKET | Good |
| BUCKET CUTTING EDGE | Very Good |
| BUCKET TEETH Good | GRAPPLE Good |
| BUCKET TEETH | Good |
| GRAPPLE | Good |
| APPEARANCE Good | SIZE OF STICK Excellent |
| APPEARANCE | Good |
| SIZE OF STICK | Excellent |
| STICK | Good |
| ROTEX Very Good | SWING DRIVE Very Good |
| ROTEX | Very Good |
| SWING DRIVE | Good |
| AIR CONDITIONING Good | BLOCK HEATER Good |
| AIR CONDITIONING | Good |
| BLOCK HEATER | Good |
| CAB Good | CYLINDERS (BUCKET) Good |
| CAB | Good |
| CYLINDERS (BUCKET) | Good |
| GLASS Good | PUMP DRIVE GEAR BOX Good |
| GLASS | Good |
| PUMP DRIVE GEAR BOX | Good |
| STICK Good | ALTERNATOR Good |
| ALTERNATOR | Good |
| BOOM Good | CAB RISER Good |
| BOOM | Good |
| CAB RISER | Good |
| ELECTRICAL SISTEM Good | HEATER/DEFROSTER Good |
| ELECTRICAL SISTEM | Good |
| HEATER/DEFROSTER | Good |
| PUMPS Good | SWING DRIVE Good |
| PUMPS | Good |
| BACK UP ALARM Good | BUCKET Good |
| BACK UP ALARM | Good |
| CONTROLS Good | FRAME Good |
| CONTROLS | Good |
| FRAME | Good |
| HYDRAULIC SYSTEM Good | RADIATOR Good |
| HYDRAULIC SYSTEM | Good |
| RADIATOR | Good |
| SWING GEAR Good | BATTERIES Good |
| SWING GEAR | Good |
| BATTERIES | Good |
| BUCKET PINS Good | CYLINDERS (BOOM) Good |
| BUCKET PINS | Good |
| CYLINDERS (BOOM) | Good |
| GENERAL CONDITION Good | OIL COOLER Good |
| GENERAL CONDITION | Good |
| OIL COOLER | Good |
| SHEET METAL | Good |
| HOSES Good | CYLINDERS Good |
| HOSES | Good |
| CYLINDERS | Good |
| PUMP DRIVE Very Good | ENGINE Very Good |
| PUMP DRIVE | Very Good |
| ENGINE | Very Good |
| DRIVE MOTOR(R) Very Good | HYDRAULICS Very Good |
| DRIVE MOTOR(R) | Very Good |
| HYDRAULICS | Very Good |
| DRIVE MOTOR | Very Good |
| CARRIER ROLLERS Very Good | SHOE TYPE Very Good |
| CARRIER ROLLERS | Very Good |
| SHOE TYPE | Very Good |
| UNDERCARRIAGE (AVG. CONDITION) Very Good | ROLLERS Very Good |
| UNDERCARRIAGE (AVG. CONDITION) | Very Good |
| ROLLERS | Very Good |
| SPROCKETS Very Good | WIDTH OF SHOES Very Good |
| SPROCKETS | Very Good |
| WIDTH OF SHOES | Very Good |
| PINS/BUSHINGS Very Good | TRACK ROLLERS Very Good |
| PINS/BUSHINGS | Very Good |
| TRACK ROLLERS | Very Good |
| IDLERS Very Good | RAILS Very Good |
| IDLERS | Very Good |
| RAILS | Very Good |
| TRACK SHOES | Very Good |
| Length | 31' |
| Width | 10'5" |
| Height | 9'11" |














