1974 CATERPILLAR 12G - MOTOR GRADERS

1974 CATERPILLAR 12G - MOTOR GRADERS
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | CATERPILLAR |
| Model | 12G |
| Year | 1973 |
| Condition | Used |
| Stock Number | 709 |
| Status date | 10/9/2012 |
| Availabilty Status | Available |
| ENGINE MAKE | CAT 3306 |
| ENGINE HP | 135 |
| TRANSMISSION | Good |
| FRAME | Good |
| RIPPER PINS Good | RIPPER/ESCARIFICADOR Good |
| RIPPER PINS | Good |
| RIPPER/ESCARIFICADOR | Good |
| RIPPER SHANKS | Good |
| APPEARANCE | Excellent |
| ALTERNATOR Very Good | BATTERIES Good |
| ALTERNATOR | Very Good |
| BATTERIES | Good |
| CIRCLE Good | FRAME Good |
| CIRCLE | Good |
| HITCH PINS Good | DRIVE GEAR BOX Good |
| HITCH PINS | Good |
| DRIVE GEAR BOX | Good |
| STEERING PINS Good | ARTICULATION Very Good |
| STEERING PINS | Good |
| ARTICULATION | Very Good |
| BLADE PINS Very Good | CONTROLS Good |
| BLADE PINS | Very Good |
| CONTROLS | Good |
| FRONT END Good | HYDRAULIC SYSTEM Good |
| FRONT END | Good |
| HYDRAULIC SYSTEM | Good |
| PUMPS Good | TANDEMS Good |
| PUMPS | Good |
| TANDEMS | Good |
| AUX STEERING Very Good | BRAKES-REAR Good |
| AUX STEERING | Very Good |
| BRAKES-REAR | Good |
| CUTTING EDGE Very Good | GAUGES Good |
| CUTTING EDGE | Very Good |
| GAUGES | Good |
| MOLDBOARD Good | RADIATOR Good |
| MOLDBOARD | Good |
| RADIATOR | Good |
| PUMP DRIVE GEAR BOX Good | AIR SYSTEM Very Good |
| PUMP DRIVE GEAR BOX | Good |
| AIR SYSTEM | Very Good |
| AXLE (F) Very Good | CAB Good |
| AXLE (F) | Very Good |
| CAB | Good |
| CYLINDERS Good | GENERAL CONDITION Good |
| CYLINDERS | Good |
| GENERAL CONDITION | Good |
| OIL COOLER Good | STEERING CYLINDERS Good |
| OIL COOLER | Good |
| STEERING CYLINDERS | Good |
| DIFERENCIAL LOCKS Good | FINAL DRIVE RIGHT Good |
| DIFERENCIAL LOCKS | Good |
| FINAL DRIVE RIGHT | Good |
| TANDEMS Good | DIFERENTIAL(R) Good |
| DIFERENTIAL(R) | Good |
| HYDRAULIC PUMP Good | TORQUE CONV. Good |
| HYDRAULIC PUMP | Good |
| TORQUE CONV. | Good |
| BRAKES Good | ENGINE Good |
| BRAKES | Good |
| ENGINE | Good |
| HYDRAULIC SYSTEM Good | TRANSMISSION Good |
| CLUTCH Good | FINAL DRIVE LEFT Good |
| CLUTCH | Good |
| FINAL DRIVE LEFT | Good |
| PARKING BRAKE | Good |
| TIRES FRONT Good | TIRES FRONT TANDEM (L) Good |
| TIRES FRONT | Good |
| TIRES FRONT TANDEM (L) | Good |
| TIRES REAR Good | TIRES FRONT TANDEM (R) Good |
| TIRES REAR | Good |
| TIRES FRONT TANDEM (R) | Good |
| TIRE SIZE Good | TIRES FRONT (L) Good |
| TIRE SIZE | Good |
| TIRES FRONT (L) | Good |
| TIRES FRONT REAR TANDEM (L) Good | TIRES Good |
| TIRES FRONT REAR TANDEM (L) | Good |
| TIRES | Good |
| TIRES FRONT (R) Good | TIRES FRONT REAR TANDEM (R) Good |
| TIRES FRONT (R) | Good |
| TIRES FRONT REAR TANDEM (R) | Good |
| Height to top of cab | 10.9 ft in 3330 mm |
| Overall length | 27.3 ft in 8310 mm |
| Width over tires | 7.9 ft in 2410 mm |
| Wheelbase | 19.4 ft in 5920 mm |
| Blade base | 8.4 ft in 2570 mm |




























