1996 CATERPILLAR 312 - EXCAVATORS

1996 CATERPILLAR 312 - EXCAVATORS
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | CATERPILLAR |
| Model | 312 |
| Year | 1996 |
| Condition | Used |
| Stock Number | 701 |
| Status date | 10/1/2012 |
| SMU/Hours | 5970 |
| Availabilty Status | Call for Availability |
| ENGINE MAKE | CAT 3064 |
| ENGINE HP | 84 |
| CARRIER | CRWLR |
| BUCKET C.Y | 0.82 |
| BUCKET | Good |
| SIZE OF STICK Good | STICK Good |
| SIZE OF STICK | Good |
| STICK | Good |
| APPEARANCE | Good |
| SWING DRIVE Good | BATTERIES Good |
| SWING DRIVE | Good |
| ROTEX | Good |
| ALTERNATOR Good | BUCKET Good |
| ALTERNATOR | Good |
| CAB RISER Good | ELECTRICAL SISTEM Good |
| CAB RISER | Good |
| ELECTRICAL SISTEM | Good |
| HEATER/DEFROSTER Good | PUMPS Good |
| HEATER/DEFROSTER | Good |
| PUMPS | Good |
| BATTERIES | Good |
| BUCKET PINS Good | CONTROLS Good |
| BUCKET PINS | Good |
| CONTROLS | Good |
| FRAME Good | HYDRAULIC SYSTEM Good |
| FRAME | Good |
| HYDRAULIC SYSTEM | Good |
| RADIATOR Good | SWING GEAR Good |
| RADIATOR | Good |
| SWING GEAR | Good |
| BLOCK HEATER Good | CAB Good |
| BLOCK HEATER | Good |
| CAB | Good |
| CYLINDERS (BOOM) Good | GENERAL CONDITION Good |
| CYLINDERS (BOOM) | Good |
| GENERAL CONDITION | Good |
| OIL COOLER Good | SHEET METAL Good |
| OIL COOLER | Good |
| SHEET METAL | Good |
| BOOM Good | CAB GUARDS Good |
| BOOM | Good |
| CAB GUARDS | Good |
| CYLINDERS (BUCKET) Good | GLASS Good |
| CYLINDERS (BUCKET) | Good |
| GLASS | Good |
| PUMP DRIVE GEAR BOX Good | STICK Good |
| PUMP DRIVE GEAR BOX | Good |
| CYLINDERS Good | HOSES Good |
| CYLINDERS | Good |
| HOSES | Good |
| HYDRAULICS Good | DRIVE MOTOR Good |
| HYDRAULICS | Good |
| DRIVE MOTOR | Good |
| PUMP DRIVE Good | ENGINE Good |
| PUMP DRIVE | Good |
| ENGINE | Good |
| DRIVE MOTOR(R) | Good |
| RAILS Good | TRACK SHOES Good |
| RAILS | Good |
| TRACK SHOES | Good |
| CARRIER ROLLERS Good | SHOE TYPE Good |
| CARRIER ROLLERS | Good |
| SHOE TYPE | Good |
| UNDERCARRIAGE (AVG. CONDITION) Good | ROLLERS Good |
| UNDERCARRIAGE (AVG. CONDITION) | Good |
| ROLLERS | Good |
| SPROCKETS Good | WIDTH OF SHOES Good |
| SPROCKETS | Good |
| WIDTH OF SHOES | Good |
| PINS/BUSHINGS Good | TRACK ROLLERS Good |
| PINS/BUSHINGS | Good |
| TRACK ROLLERS | Good |
| IDLERS | Good |
| Length | 24.11 ft in 7348 mm |
| Width to outside of tracks | 8.2 ft in 2490 mm |
| Height to top of cab | 9.1 ft in 2760 mm |

























