CATERPILLAR 12F - MOTOR GRADERS

CATERPILLAR 12F - MOTOR GRADERS
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | CATERPILLAR |
| Model | 12F |
| Year | 1975 |
| Condition | Used |
| Stock Number | 603 |
| Status date | 4/20/2011 |
| Availabilty Status | Call for Availability |
| ENGINE MAKE | CAT D333 |
| ENGINE HP | 125 |
| TRANSMISSION | Good |
| FRAME | Good |
| RIPPER SHANKS Good | RIPPER PINS Good |
| RIPPER SHANKS | Good |
| RIPPER PINS | Good |
| APPEARANCE | Fair |
| CONTROLS Good | FRONT END Good |
| CONTROLS | Good |
| FRONT END | Good |
| HEATER / DEFROSTER Fair | RADIATOR Good |
| HEATER / DEFROSTER | Fair |
| RADIATOR | Good |
| BATTERIES Good | BRAKES-REAR Fair |
| BATTERIES | Good |
| BRAKES-REAR | Fair |
| CUTTING EDGE Fair | GAUGES Fair |
| CUTTING EDGE | Fair |
| GAUGES | Fair |
| HYDRAULIC SYSTEM Fair | STEERING CYLINDERS Fair |
| HYDRAULIC SYSTEM | Good |
| STEERING CYLINDERS | Fair |
| ALTERNATOR Good | CAB Fair |
| ALTERNATOR | Good |
| CAB | Fair |
| ELECTRICAL SYSTEM Good | GENERAL CONDITION Good |
| ELECTRICAL SYSTEM | Good |
| GENERAL CONDITION | Good |
| DRIVE GEAR BOX Fair | ARTICULATION Good |
| DRIVE GEAR BOX | Fair |
| ARTICULATION | Good |
| CIRCLE Good | FRAME Good |
| CIRCLE | Good |
| GLASS Good | PUMPS Good |
| GLASS | Good |
| PUMPS | Good |
| AUX STEERING | Good |
| BRAKES Fair | HYDRAULIC SYSTEM Good |
| BRAKES | Fair |
| DIFERENTIAL(R) Good | TRANSMISSION Good |
| DIFERENTIAL(R) | Good |
| ENGINE Good | HYDRAULIC PUMP Good |
| ENGINE | Good |
| HYDRAULIC PUMP | Good |
| TIRES FRONT Fair | TIRES FRONT TANDEM (L) Good |
| TIRES FRONT | Fair |
| TIRES FRONT TANDEM (L) | Good |
| TIRES REAR Good | TIRES FRONT TANDEM (R) Good |
| TIRES REAR | Good |
| TIRES FRONT TANDEM (R) | Good |
| TIRES FRONT (L) Fair | TIRES FRONT REAR TANDEM (L) Good |
| TIRES FRONT (L) | Fair |
| TIRES FRONT REAR TANDEM (L) | Good |
| TIRES FRONT (R) Fair | TIRES FRONT REAR TANDEM (R) Good |
| TIRES FRONT (R) | Fair |
| TIRES FRONT REAR TANDEM (R) | Good |
| Weight | 28600 |
| Length | 26'10" |
| Width | 7'9" |
| Height | 10'5" |







