GALION A550 - MOTOR GRADERS

GALION A550 - MOTOR GRADERS
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | GALION |
| Model | A550 |
| Year | 1979 |
| Condition | Used |
| Stock Number | 604 |
| Status date | 5/2/2012 |
| Availabilty Status | Available |
| ENGINE MAKE | IH D-466 DRESSER D505T |
| ENGINE HP | 175 166 |
| TRANSMISSION | Good |
| SCARIFIER Very Good | RIPPER/ESCARIFICADOR Very Good |
| SCARIFIER | Very Good |
| RIPPER/ESCARIFICADOR | Very Good |
| APPEARANCE | Good |
| AUX STEERING Good | CAB Good |
| AUX STEERING | Good |
| CAB | Good |
| CYLINDERS Good | GAUGES Fair |
| CYLINDERS | Good |
| GAUGES | Fair |
| HITCH PINS Good | DRIVE GEAR BOX Good |
| HITCH PINS | Good |
| DRIVE GEAR BOX | Good |
| STEERING PINS Good | AXLE (F) Good |
| STEERING PINS | Good |
| AXLE (F) | Good |
| CIRCLE Good | ELECTRICAL SYSTEM Good |
| CIRCLE | Good |
| ELECTRICAL SYSTEM | Good |
| GENERAL CONDITION Good | HYDRAULIC SYSTEM Good |
| GENERAL CONDITION | Good |
| HYDRAULIC SYSTEM | Good |
| PUMPS Good | TANDEMS Good |
| PUMPS | Good |
| TANDEMS | Good |
| ALTERNATOR Good | BATTERIES Good |
| ALTERNATOR | Good |
| BATTERIES | Good |
| CONTROLS Good | FRAME Good |
| CONTROLS | Good |
| FRAME | Good |
| GLASS Fair | MOLDBOARD Good |
| GLASS | Fair |
| MOLDBOARD | Good |
| RADIATOR Good | PUMP DRIVE GEAR BOX Good |
| RADIATOR | Good |
| PUMP DRIVE GEAR BOX | Good |
| ARTICULATION Good | BRAKES-REAR Good |
| ARTICULATION | Good |
| BRAKES-REAR | Good |
| CUTTING EDGE Fair | FRONT END Good |
| CUTTING EDGE | Fair |
| FRONT END | Good |
| HEATER / DEFROSTER Good | OIL COOLER Good |
| HEATER / DEFROSTER | Good |
| OIL COOLER | Good |
| STEERING CYLINDERS | Good |
| BRAKES Good | ENGINE Good |
| BRAKES | Good |
| ENGINE | Good |
| HYDRAULIC SYSTEM Good | TRANSMISSION Good |
| CLUTCH Good | FINAL DRIVE LEFT Good |
| CLUTCH | Good |
| FINAL DRIVE LEFT | Good |
| PARKING BRAKE Fair | DIFERENCIAL LOCKS Good |
| PARKING BRAKE | Fair |
| DIFERENCIAL LOCKS | Good |
| FINAL DRIVE RIGHT Good | TANDEMS Good |
| FINAL DRIVE RIGHT | Good |
| DIFERENTIAL(R) Good | HYDRAULIC PUMP Good |
| DIFERENTIAL(R) | Good |
| HYDRAULIC PUMP | Good |
| TORQUE CONV. | Good |
| TIRES FRONT Good | TIRES FRONT TANDEM (L) Good |
| TIRES FRONT | Good |
| TIRES FRONT TANDEM (L) | Good |
| TIRES REAR Good | TIRES FRONT TANDEM (R) Good |
| TIRES REAR | Good |
| TIRES FRONT TANDEM (R) | Good |
| TIRE SIZE Good | TIRES FRONT (L) Good |
| TIRE SIZE | Good |
| TIRES FRONT (L) | Good |
| TIRES FRONT REAR TANDEM (L) Good | TIRES Good |
| TIRES FRONT REAR TANDEM (L) | Good |
| TIRES | Good |
| TIRES FRONT (R) Good | TIRES FRONT REAR TANDEM (R) Good |
| TIRES FRONT (R) | Good |
| TIRES FRONT REAR TANDEM (R) | Good |
| Weight | 32500 |
| Length | 27'9" |
| Width | 8' |
| Height | 10'10" |














