CATERPILLAR 992B - WHEEL LOADERS

CATERPILLAR 992B - WHEEL LOADERS
or
Call +1 (956) 465-1981
Specifications
| Manufacturer | CATERPILLAR |
| Model | 992B |
| Year | 1992 |
| Condition | Used |
| Stock Number | 586 |
| Status date | 3/22/2012 |
| Availabilty Status | Available |
| ENGINE MAKE | CAT 3412 |
| ENGINE HP | 735 |
| TRANSMISSION | Good |
| BUCKET DEPTH | 14 |
| BUCKET TEETH Good | MATERIAL HANDLING ARM Good |
| BUCKET TEETH | Good |
| MATERIAL HANDLING ARM | Good |
| FORKS Good | QUICK-ATTACH Good |
| FORKS | Good |
| QUICK-ATTACH | Good |
| BUCKET Good | GRAPPLE Good |
| BUCKET | Good |
| GRAPPLE | Good |
| BUCKET CUTTING EDGE Good | GUARDING Good |
| BUCKET CUTTING EDGE | Good |
| GUARDING | Good |
| APPEARENCE | Good |
| ARTICULATION Good | BACK UP ALARM Good |
| ARTICULATION | Good |
| BACK UP ALARM | Good |
| BRAKES FRONT Good | ENGINE Good |
| BRAKES FRONT | Good |
| CAB | Good |
| ELECTRICAL Good | HEATER/DEFROSTER Good |
| ELECTRICAL | Good |
| HEATER/DEFROSTER | Good |
| OIL COOLER Good | STEER.LINKAGE Good |
| OIL COOLER | Good |
| STEER.LINKAGE | Good |
| AUX STERING Good | BATTERIES Good |
| AUX STERING | Good |
| BATTERIES | Good |
| BRAKES REAR Good | CAB GUARDS Good |
| BRAKES REAR | Good |
| CAB GUARDS | Good |
| FRAME Good | HITCH PINS Good |
| FRAME | Good |
| HITCH PINS | Good |
| OVERALL CONDITION Good | STEERING PINS Good |
| OVERALL CONDITION | Good |
| STEERING PINS | Good |
| AIR CONDITIONING Good | AIR SYSTEM Good |
| AIR CONDITIONING | Good |
| AIR SYSTEM | Good |
| BLOCK HEATER Good | BUCKET Good |
| BLOCK HEATER | Good |
| CANOPY Good | GENERAL CONDITION Good |
| CANOPY | Good |
| GENERAL CONDITION | Good |
| HOIST CYLINDERS Good | RADIATOR Good |
| HOIST CYLINDERS | Good |
| RADIATOR | Good |
| UNIVERSAL JOINTS Good | ALTERNATOR Good |
| UNIVERSAL JOINTS | Good |
| ALTERNATOR | Good |
| AXLES Good | BOOM Good |
| AXLES | Good |
| BOOM | Good |
| BUCKET PINS Good | CENTER PIN Good |
| BUCKET PINS | Good |
| CENTER PIN | Good |
| GLASS Good | HYDRAULIC SYSTEM Good |
| GLASS | Good |
| HYDRAULIC SYSTEM | Good |
| STEERING CYLINDERS Good | 3-SPOOL VALVE Good |
| STEERING CYLINDERS | Good |
| 3-SPOOL VALVE | Good |
| DIFERENTIAL(L) Good | PLANETARIES(L) Good |
| DIFERENTIAL(L) | Good |
| PLANETARIES(L) | Good |
| DIFERENTIAL(R) Good | PLANETARIES(R) Good |
| DIFERENTIAL(R) | Good |
| PLANETARIES(R) | Good |
| ENGINE | Good |
| TORQUE CONV. Good | BRAKES REAR Good |
| TORQUE CONV. | Good |
| FINAL DRIVES Good | TRANSMISSION Good |
| FINAL DRIVES | Good |
| TIRES FRONT Good | TIRES REAR (L) Good |
| TIRES FRONT | Good |
| TIRES REAR (L) | Good |
| TIRES FRONT (L) Good | TIRES REAR (R) Good |
| TIRES FRONT (L) | Good |
| TIRES REAR (R) | Good |
| TIRES FRONT (R) Good | TIRES SIZE Good |
| TIRES FRONT (R) | Good |
| TIRES SIZE | Good |
| TIRES REAR | Good |
| Length | 42'2" |
| Width | 15'9" |
| Height | 18' |
